Football.biz

England League 1 Player Stats 2023-2024

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Alfie May Birmingham City Birmingham City 43 (3) 3470 17 (6) 146 54 27 4 295.94
2 Colby Bishop Portsmouth Portsmouth 44 (4) 3551 13 (8) 111 52 47 10 310.06
3 Devante Dewar Cole West Bromwich(WBA) West Bromwich(WBA) 48 (5) 3704 18 91 44 29 5 327.89
4 Jamie Reid Stevenage Borough Stevenage Borough 42 (2) 3417 16 (2) 124 54 53 2 282.68
5 Chris Martin Bristol Rovers Bristol Rovers 34 (6) 2550 16 59 32 26 5 231.14
6 Dion Charles Bolton Wanderers Bolton Wanderers 35 (2) 2603 12 (4) 93 32 47 3 238.41
7 Sam Smith Reading Reading 34 (2) 2871 14 (1) 77 35 20 1 237.99
8 Mark Harris Oxford United Oxford United 45 (1) 3611 14 (1) 74 36 24 4 303.35
9 Jordan Rhodes Blackpool Blackpool 29 (2) 2283 12 (3) 75 31 36 6 203.55
10 Sam Hoskins Northampton Town Northampton Town 38 (4) 2903 12 (3) 103 39 35 1 255.81
11 Ephron Mason-Clarke Coventry City Coventry City 45 (1) 3795 14 129 43 82 5 326.31
12 James Collins Derby County Derby County 38 (8) 2708 11 (3) 79 27 52 2 256.49
13 Cameron Brannagan Oxford United Oxford United 45 (2) 3841 3 (10) 118 46 52 5 327.39
14 John Mcatee Bolton Wanderers Bolton Wanderers 42 (9) 2776 12 94 38 10 5 286.1
15 Paddy Lane Portsmouth Portsmouth 42 (7) 3017 12 74 30 41 2 287.36
16 Adam Phillips Barnsley Barnsley 44 (7) 3225 11 (1) 74 24 22 3 300
17 Aaron Collins Bolton Wanderers Bolton Wanderers 48 (9) 3494 11 (1) 116 58 58 2 327.39
18 Harvey Knibbs Reading Reading 45 (1) 3789 11 59 26 40 5 314.05
19 Ruel Sotiriou Bristol Rovers Bristol Rovers 42 (6) 3004 11 82 37 29 2 275.51
20 Kwame Poku Peterborough United Peterborough United 39 (5) 2969 11 97 30 46 5 273.32
21 Liam Sercombe Not Found Not Found 45 (5) 3354 9 (2) 67 26 16 5 304.34
22 Gassan Ahadme Charlton Athletic Charlton Athletic 29 (7) 1982 8 (3) 56 22 38 3 195.09
23 Luke Leahy Wycombe Wanderers Wycombe Wanderers 44 (3) 3644 4 (7) 59 25 49 5 308.36
24 Joe Taylor Luton Town Luton Town 19 1484 10 48 23 6 2 131.67
25 Daniel Udoh Wycombe Wanderers Wycombe Wanderers 40 (2) 3332 10 89 28 40 1 264.57
Bugün Canlı Proqnozlar Sevimlilər