Football.biz

England League 1 Player Stats 2023-2024

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Owen Dale Oxford United Oxford United 40 (17) 2146 3 38 9 46 1 267.01
2 Jonny Smith Wigan Athletic Wigan Athletic 27 (14) 1160 3 26 7 9 1 177.18
3 Archie Collins Peterborough United Peterborough United 46 (1) 4015 3 54 10 29 2 313.27
4 Corey O Keeffe Barnsley Barnsley 41 (15) 2228 3 14 8 28 1 271.91
5 Steve Seddon Motherwell Motherwell 36 (8) 2675 3 20 7 18 1 234.89
6 Ethan Hamilton Lincoln City Lincoln City 30 2631 3 50 17 44 1 204.08
7 Barry Cotter Barnsley Barnsley 36 (22) 1521 3 20 6 39 0 234.05
8 Max Watters Barnsley Barnsley 24 (15) 790 3 13 3 0 0 151.39
9 Timothy Eyoma Northampton Town Northampton Town 26 (13) 1249 3 6 3 4 0 167.97
10 Albie Morgan Blackpool Blackpool 35 (16) 1821 3 28 9 14 1 233.48
11 Charlie Kelman Leyton Orient Leyton Orient 14 (8) 618 3 15 7 4 1 89.28
12 Brendan Sarpong Wiredu Fleetwood Town Fleetwood Town 36 3079 3 24 9 54 1 248.87
13 Paul Omo Mukairu Boluspor Boluspor 31 (16) 1371 3 19 13 18 0 203.36
14 David Ibukun Ajiboye Peterborough United Peterborough United 42 (27) 1658 3 25 6 36 3 272.63
15 Jonathan Russell Barnsley Barnsley 31 (8) 1888 3 22 7 8 0 202.94
16 Jack Iredale Hibernian Hibernian 31 (8) 2185 3 18 6 21 2 211.91
17 Tyreece Simpson Stevenage Borough Stevenage Borough 40 (22) 1763 3 24 9 15 0 245.6
18 Jordan Brown Leyton Orient Leyton Orient 43 (8) 3144 3 33 9 16 1 283.08
19 Cashin Derby County Derby County 44 (1) 3874 3 37 12 26 9 327.68
20 Charlie Savage Reading Reading 40 (16) 2265 3 34 9 1 0 258.96
21 Miles Leaburn Charlton Athletic Charlton Athletic 13 (4) 729 3 21 10 7 0 88.16
22 Ryan Trevitt Brentford U21 Brentford U21 19 (1) 1519 3 34 13 21 3 126.65
23 Dominic Ballard Blackpool Blackpool 10 (4) 487 3 16 8 3 0 64.86
24 Malik Mothersille Peterborough United Peterborough United 24 (15) 856 3 23 10 6 1 151.43
25 Baylee Dipepa Southampton U21 Southampton U21 22 (18) 724 3 9 7 12 0 139.21
Bugün Canlı Proqnozlar Sevimlilər