Football.biz

England League 1 Player Stats 2023-2024

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 George Dobson Wrexham Wrexham 43 3840 2 39 9 46 1 302.31
2 Joe Nuttall Altrincham Altrincham 16 (11) 642 2 16 2 5 0 101.06
3 Kane Wilson Derby County Derby County 41 (16) 2480 2 18 6 44 1 273.44
4 Joe Ward Derby County Derby County 21 (7) 1095 2 9 6 13 1 139.96
5 Shaun McWilliams Rotherham United Rotherham United 36 (13) 2092 2 13 3 43 0 232.98
6 James Scott Saint Mirren Saint Mirren 21 (15) 649 2 23 5 5 0 128.76
7 Josh Cogley Bolton Wanderers Bolton Wanderers 46 4076 2 30 5 53 0 310.44
8 Zak Jules Rotherham United Rotherham United 40 (1) 3274 2 25 6 21 1 268.39
9 Brandon Hanlan Wycombe Wanderers Wycombe Wanderers 16 (5) 910 2 13 5 15 0 103.95
10 Theodore Archibald Leyton Orient Leyton Orient 29 (1) 2404 2 40 15 15 1 198.4
11 Demetri Mitchell Exeter City Exeter City 14 1182 2 35 13 26 0 95.79
12 Elliott Jordan Moore Oxford United Oxford United 41 3690 2 28 7 12 5 292.59
13 Joshua Earl Barnsley Barnsley 44 3894 2 25 8 47 2 294.11
14 Terence Vancooten Burton Albion Burton Albion 32 (2) 2683 2 12 3 30 0 215.78
15 Luke McCormick Bristol Rovers Bristol Rovers 16 (10) 487 2 15 4 5 0 100.77
16 George Lloyd Shrewsbury Town Shrewsbury Town 27 (5) 1929 2 36 13 36 1 179.41
17 Slobodan Tedic Cukaricki Stankom Cukaricki Stankom 12 (8) 392 2 12 7 6 0 75.61
18 Hayden Coulson Blackpool Blackpool 17 1418 2 12 4 19 0 117.87
19 Nathanael Ogbeta Plymouth Argyle Plymouth Argyle 15 (3) 998 2 18 6 9 0 105.47
20 Ethan Erhahon Lincoln City Lincoln City 43 3829 2 10 4 49 0 291.89
21 Luther Wildin Stevenage Borough Stevenage Borough 31 2592 2 7 3 19 0 206.32
22 Carlos Mendes Gomes Bolton Wanderers Bolton Wanderers 16 (13) 384 2 14 5 9 0 100.53
23 Donovan Pines Barnsley Barnsley 4 (1) 300 2 3 3 1 0 29.41
24 Ronan Coughlan Fleetwood Town Fleetwood Town 13 (4) 737 2 24 10 7 0 85.34
25 Ryan Graydon Fleetwood Town Fleetwood Town 27 (16) 1265 2 23 11 18 0 170.99
Bugün Canlı Proqnozlar Sevimlilər