Football.biz

England League 1 Player Stats 2023-2024

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Caleb Watts Exeter City Exeter City 9 (7) 288 1 4 2 2 0 54.99
2 Thierry Small Charlton Athletic Charlton Athletic 14 1256 1 18 7 2 0 91.09
3 Liam Thompson Derby County Derby County 24 (18) 706 1 11 4 9 0 148.96
4 Alex Robertson Cardiff City Cardiff City 23 (3) 1699 1 39 10 32 2 157.71
5 Killian Phillips Saint Mirren Saint Mirren 24 (8) 1318 1 17 4 14 0 152
6 Mata Max Auckland FC Auckland FC 22 (11) 1036 1 27 10 11 0 139.23
7 Luke Chambers Wigan Athletic Wigan Athletic 18 (1) 1534 1 13 5 12 1 124.24
8 Jason Sraha Burton Albion Burton Albion 17 (4) 1202 1 6 1 9 0 109.44
9 Nohan Kenneh Hibernian Hibernian 28 (4) 2120 1 15 2 26 0 187.28
10 Chris Sze Wigan U21 Wigan U21 19 (17) 540 1 11 1 14 0 116.87
11 Joe Hugill Wigan Athletic Wigan Athletic 18 (8) 971 1 17 5 1 0 112.36
12 Xavier Simons Hull City Hull City 12 (7) 503 1 12 4 4 0 76.3
13 Adams Ebrima Derby County Derby County 17 1434 1 21 4 50 1 119.17
14 Tom Lonergan Fleetwood Town U21 Fleetwood Town U21 9 (5) 382 1 13 4 4 0 57.06
15 Ryan De Havilland Peterborough United Peterborough United 22 (17) 496 1 5 2 5 0 136.52
16 Tony Springett Norwich City U21 Norwich City U21 13 (12) 296 1 5 4 4 0 80.24
17 Kylian Kouassi Salford City Salford City 19 (10) 676 1 11 4 14 0 120.6
18 Dion Rankine Wigan Athletic Wigan Athletic 33 (12) 1952 1 18 7 17 0 211.63
19 Stanley Mills Not Found Not Found 21 (7) 1180 1 21 11 14 0 137.41
20 Fabio Jalo Barnsley Barnsley 15 (15) 256 1 9 2 11 0 92.14
21 Daniel Adu Adjei Carlisle United Carlisle United 10 (8) 228 1 2 1 2 0 62.29
22 Josh Walker Southend United Southend United 13 (8) 589 1 10 2 1 0 80.11
23 Liam Morrison Queens Park Rangers (QPR) Queens Park Rangers (QPR) 30 (9) 1949 1 7 1 6 2 200.74
24 Jack Shorrock Port Vale Port Vale 12 (6) 553 1 7 3 5 0 75.91
25 Jack Shepherd Bradford City Bradford City 21 (7) 1386 1 9 4 11 0 141.59
Bugün Canlı Proqnozlar Sevimlilər