Football.biz

England Championship

Qısa Ad: ENG LCH

Ölkə: England

England

England Championship Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Borja Sainz Eguskiza Norwich City Norwich City 22 1953 15 67 31 35 7 160.81
2 Josh Maja West Bromwich(WBA) West Bromwich(WBA) 21 1674 10 37 15 25 1 145.35
3 Haji Wright USA USA 15 (4) 1030 7 39 14 20 5 108.24
4 Joel Piroe Leeds United Leeds United 22 (9) 1164 7 37 14 6 0 148.82
5 Vakoun Issouf Bayo Watford Watford 20 (4) 1374 8 (1) 38 18 9 2 134.7
6 Thomas Cannon Stoke City Stoke City 18 1514 5 (3) 47 25 18 4 123.57
7 Callum Robinson Cardiff City Cardiff City 17 (5) 971 5 25 11 12 0 114.71
8 Duncan Watmore Millwall Millwall 18 (4) 1131 5 19 10 23 1 120.97
9 Wilson Isidor Sunderland A.F.C Sunderland A.F.C 19 (3) 1384 5 39 17 14 0 126.73
10 Nahki Wells Bristol City Bristol City 18 (7) 906 4 (1) 23 10 11 0 119.31
11 Josh Brownhill Burnley Burnley 21 (1) 1813 6 (2) 38 15 17 1 147.3
12 Edo Kayembe Watford Watford 20 (4) 1330 4 (1) 24 9 13 1 132.04
13 Tommy Conway Middlesbrough Middlesbrough 18 (7) 1011 7 (1) 26 14 14 0 121.16
14 Andreas Weimann Blackburn Rovers Blackburn Rovers 16 (9) 743 4 22 14 3 0 105.05
15 Josh Windass Sheffield Wednesday Sheffield Wednesday 20 (3) 1336 6 (1) 44 18 14 2 136.09
16 Gustavo Hamer Sheffield United Sheffield United 21 (3) 1570 5 51 16 18 4 148.78
17 Mark Harris Oxford United Oxford United 21 (6) 1331 4 23 12 16 1 132.34
18 Brenden Aaronson Leeds United Leeds United 22 (2) 1685 6 47 14 28 1 154.13
19 Yuki Ohashi Blackburn Rovers Blackburn Rovers 21 (6) 1342 4 31 9 22 1 136.42
20 Romaine Mundle Sunderland A.F.C Sunderland A.F.C 14 (2) 1029 4 23 9 26 3 101.26
21 Emmanuel Latte Lath Middlesbrough Middlesbrough 22 (8) 1230 7 (2) 44 18 16 1 151.43
22 Joshua Sargent USA USA 12 1070 3 (1) 25 11 9 0 83.59
23 Anis Mehmeti Bristol City Bristol City 20 (5) 1315 5 (1) 52 22 16 2 137.88
24 Carlton Morris Luton Town Luton Town 19 (3) 1358 4 (2) 35 16 34 1 131.61
25 Callum Lang Portsmouth Portsmouth 16 1390 7 (2) 39 16 30 1 110.32
26 Michael Smith Sheffield Wednesday Sheffield Wednesday 21 (13) 886 5 30 14 9 1 144.54
27 Michael Frey Queens Park Rangers (QPR) Queens Park Rangers (QPR) 11 (2) 758 3 16 4 4 2 74.48
28 Alex Mowatt West Bromwich(WBA) West Bromwich(WBA) 21 (2) 1668 4 13 5 29 3 148.32
29 Karlan Ahearne-Grant West Bromwich(WBA) West Bromwich(WBA) 21 (2) 1572 5 42 17 15 2 145.82
30 Jerry Yates Derby County Derby County 19 1540 4 22 10 15 0 124.65
31 Jordan Clark Luton Town Luton Town 20 (1) 1710 3 21 9 21 0 138.43
32 Emil Ris Jakobsen Preston North End Preston North End 22 (4) 1540 5 35 14 11 0 144.19
33 Tyrese Campbell Sheffield United Sheffield United 13 (5) 597 6 19 12 9 0 87.79
34 Finn Azaz Middlesbrough Middlesbrough 21 1693 6 61 22 22 2 152.92
35 Largie Ramazani Leeds United Leeds United 13 (7) 509 3 19 8 6 0 86.75
36 Morgan Whittaker Plymouth Argyle Plymouth Argyle 15 1311 3 47 14 29 1 101.74
37 Million Manhoef Stoke City Stoke City 20 (1) 1637 3 50 17 17 0 133.8
38 Dane Scarlett Oxford United Oxford United 17 (10) 681 4 12 7 12 0 107.07
39 Ibrahim Cissoko Plymouth Argyle Plymouth Argyle 10 (1) 637 3 19 8 22 1 69.2
40 Romain Esse Millwall Millwall 20 1670 3 24 11 46 1 140.67
41 Chris Rigg Sunderland A.F.C Sunderland A.F.C 21 (1) 1689 3 31 9 31 0 141.55
42 Sam Greenwood Preston North End Preston North End 18 (3) 1244 3 (1) 31 13 22 2 121.81
43 Barry Bannan Sheffield Wednesday Sheffield Wednesday 21 1833 3 29 4 11 2 146.62
44 Matthew Clarke Middlesbrough Middlesbrough 13 (1) 1081 2 7 3 8 1 90.63
45 Curtis Nelson Derby County Derby County 22 1980 2 12 5 7 1 148.74
46 Ben Gibson Stoke City Stoke City 20 (1) 1701 3 8 4 7 1 134.5
47 Josh Murphy Portsmouth Portsmouth 16 1283 4 33 7 27 1 110.56
48 Joao Pedro Geraldino dos Santos Galvao Hull City Hull City 14 (4) 894 4 15 6 10 0 88.68
49 Kieffer Moore Sheffield United Sheffield United 17 (4) 1225 4 (1) 31 15 10 1 117.02
50 Luke ONien Sunderland A.F.C Sunderland A.F.C 21 (1) 1775 2 5 3 20 1 144.92
51 Lewis Baker Blackburn Rovers Blackburn Rovers 11 (8) 292 2 7 3 1 0 72.27
52 Connor Ogilvie Portsmouth Portsmouth 19 1710 2 20 6 25 2 129.65
53 Jake Cooper Millwall Millwall 15 1306 2 20 7 10 2 105.46
54 Kasey Palmer Hull City Hull City 19 (11) 827 2 21 8 13 0 122.19
55 Daniel James Leeds United Leeds United 16 (4) 1067 5 35 16 18 1 112.09
56 Kayden Jackson Derby County Derby County 22 (5) 1575 3 28 16 19 0 145.58
57 Jacob Brown Luton Town Luton Town 15 (8) 693 3 18 5 20 0 97.71
58 Lewis Travis Blackburn Rovers Blackburn Rovers 20 1732 2 12 4 32 0 138.32
59 Liam Cullen Swansea City Swansea City 19 (4) 1330 6 36 15 13 1 129.64
60 Michael Obafemi Plymouth Argyle Plymouth Argyle 17 (8) 751 2 12 4 8 0 105.68
61 Jayden Bogle Leeds United Leeds United 20 1769 3 20 6 27 1 141.14
62 Kenzo Goudmijn Derby County Derby County 21 (3) 1426 2 25 5 12 0 139.95
63 Delano Burgzorg Middlesbrough Middlesbrough 18 (10) 787 2 25 8 19 0 117.74
64 Tahith Chong Luton Town Luton Town 19 (1) 1401 2 20 6 33 1 123.92
65 Ruben Rodrigues Oxford United Oxford United 21 (5) 1289 2 16 5 30 0 134.52
66 Mads Frokjaer Preston North End Preston North End 18 (4) 1140 2 17 2 7 0 119.36
67 Milutin Osmajic Preston North End Preston North End 13 (9) 461 4 11 9 7 0 83.9
68 Hayden Hackney Middlesbrough Middlesbrough 19 1636 3 39 15 22 2 132.31
69 Joe Rankin-Costello Blackburn Rovers Blackburn Rovers 14 (5) 816 2 17 7 2 2 94.08
70 Jack Rudoni Coventry City Coventry City 22 (2) 1798 3 37 13 14 2 153.6
71 Ellis Simms Coventry City Coventry City 19 (10) 829 2 27 9 1 0 118.75
72 Harrison Burrows Sheffield United Sheffield United 19 1636 2 27 5 26 2 136.63
73 Christian Saydee Portsmouth Portsmouth 17 (9) 810 2 14 5 10 0 109.28
74 Kwadwo Baah Watford Watford 19 (10) 964 3 17 7 16 0 125.65
75 Tyler Goodrham Oxford United Oxford United 21 1843 3 32 10 22 1 142.16
76 Dennis Cirkin Sunderland A.F.C Sunderland A.F.C 19 (2) 1543 2 23 5 26 1 134.67
77 Marcelino Nunez Norwich City Norwich City 15 (1) 1144 2 18 5 9 0 105.22
78 Tyrhys Dolan Blackburn Rovers Blackburn Rovers 19 (3) 1283 2 23 10 26 0 128.28
79 Degnand Wilfried Gnonto Leeds United Leeds United 22 (3) 1555 4 52 19 46 4 154.33
80 Zan Vipotnik Swansea City Swansea City 20 (7) 1056 4 25 10 6 0 129.39
81 Elijah Anuoluwapo Adebayo Luton Town Luton Town 22 (2) 1633 5 50 25 18 0 145.26
82 Josh Coburn Millwall Millwall 7 (2) 349 2 9 5 10 0 47.62
83 Jesurun Rak Sakyi Sheffield United Sheffield United 21 (5) 1144 4 26 8 13 3 144.22
84 Fally Mayulu Bristol City Bristol City 12 (11) 246 2 11 4 3 0 77.09
85 Sinclair Armstrong Bristol City Bristol City 18 (9) 792 3 23 13 12 0 113.98
86 Jobe Bellingham Sunderland A.F.C Sunderland A.F.C 19 1678 4 28 8 26 4 136.25
87 Yu Hirakawa Bristol City Bristol City 18 (6) 1039 2 18 4 24 1 118.59
88 Xavier Simons Hull City Hull City 17 (5) 1081 2 15 4 4 1 112.89
89 Mark OMahony Portsmouth Portsmouth 9 (4) 481 2 7 3 5 0 56.89
90 Oliver Arblaster Sheffield United Sheffield United 12 (1) 978 2 9 3 11 1 84.71
91 Luca Koleosho Burnley Burnley 21 (3) 1494 2 27 10 13 0 140.58
92 Eliezer Mayenda Sunderland A.F.C Sunderland A.F.C 14 (4) 902 2 22 12 10 0 94.1
93 Mateo Joseph Leeds United Leeds United 22 (12) 987 2 30 14 11 1 142.7
94 Ryan Andrews Watford Watford 18 (6) 1168 3 21 7 14 1 119.76
95 Andy Moran Stoke City Stoke City 19 (6) 1253 3 19 6 20 0 127.5
96 Belloumi Algeria Algeria 10 821 2 25 11 9 2 72.97
97 Louie Koumas Stoke City Stoke City 21 (6) 1290 3 27 8 11 0 137.05
98 Chris Vianney Bedia Hull City Hull City 19 (10) 878 2 (1) 20 8 6 0 122.64
99 Ayotomiwa Dele Bashiru Watford Watford 9 802 1 (1) 10 3 19 0 61.67
100 Pascal Struijk Leeds United Leeds United 21 1890 1 (1) 17 5 14 1 148.35
101 Nicolas Madsen Queens Park Rangers (QPR) Queens Park Rangers (QPR) 17 (3) 1135 1 (1) 18 6 9 0 111.74
102 Moussa Sissoko Watford Watford 18 (2) 1462 1 9 4 14 0 119.28
103 Victor Moses Luton Town Luton Town 15 (4) 1034 1 11 2 23 0 98.14
104 Shane Duffy Norwich City Norwich City 22 1972 2 15 5 6 0 149.08
105 Craig Forsyth Derby County Derby County 19 (9) 1036 1 5 1 6 0 125.31
106 Johann Berg Gudmundsson Burnley Burnley 1 (1) 16 1 1 1 1 0 7.3
107 Joe Edwards Plymouth Argyle Plymouth Argyle 10 860 1 6 4 12 0 68.79
108 Jake Bidwell Coventry City Coventry City 12 (3) 752 1 5 1 4 0 80.31
109 Danny Batth Blackburn Rovers Blackburn Rovers 17 (2) 1385 1 10 3 10 3 118.42
110 Andre Gray Plymouth Argyle Plymouth Argyle 10 (6) 488 3 7 6 5 1 64.6
111 Nathaniel Mendez Laing Derby County Derby County 22 (6) 1303 1 (1) 28 7 8 1 150.89
112 Lucas Qvistorff Andersen Queens Park Rangers (QPR) Queens Park Rangers (QPR) 20 (12) 765 1 15 5 7 0 127.96
113 William Keane Preston North End Preston North End 9 (4) 452 1 5 1 5 0 55.82
114 Sam Gallagher Stoke City Stoke City 5 (3) 209 1 4 1 3 0 33.22
115 Brad Potts Preston North End Preston North End 20 (4) 1426 2 15 6 25 2 131.34
116 Jamal Lowe Sheffield Wednesday Sheffield Wednesday 16 (8) 720 3 21 6 9 0 104.48
117 Duane Holmes Preston North End Preston North End 21 (17) 583 1 4 1 14 0 131.68
118 Marcus Anthony Myers-Harness Derby County Derby County 17 (9) 779 1 14 4 5 0 109.41
119 Alan Browne Sunderland A.F.C Sunderland A.F.C 12 (6) 618 1 5 3 15 1 78.86
120 Sammie Szmodics Blackburn Rovers Blackburn Rovers 1 (1) 25 1 1 1 0 0 7.48
121 Greg Leigh Oxford United Oxford United 17 (7) 1063 3 7 4 9 1 115.14
122 Cameron Brannagan Oxford United Oxford United 10 838 1 11 5 8 1 66.41
123 Anwar El-Ghazi Cardiff City Cardiff City 16 (4) 909 2 27 8 11 0 104.3
124 Perry Ng Cardiff City Cardiff City 18 1576 1 14 5 28 1 123.1
125 Hidde ter Avest Oxford United Oxford United 5 (2) 289 1 5 4 3 0 33.15
126 Dominic Iorfa Sheffield Wednesday Sheffield Wednesday 12 (3) 794 1 8 3 11 0 81.43
127 George Honeyman Millwall Millwall 19 (1) 1466 1 14 5 21 1 127.85
128 Ryan Hedges Blackburn Rovers Blackburn Rovers 21 (4) 1303 1 20 8 21 0 140.15
129 Daniel Barlaser Middlesbrough Middlesbrough 13 (7) 623 1 5 1 7 0 85.53
130 George Edmundson Middlesbrough Middlesbrough 18 1594 1 9 2 9 0 119.45
131 Lewie Coyle Hull City Hull City 22 1961 1 19 3 43 2 151.86
132 Chris Willock Cardiff City Cardiff City 18 (10) 828 1 18 5 24 1 117.53
133 Riley Mcgree Middlesbrough Middlesbrough 14 (4) 838 1 22 9 8 1 94.25
134 David Turnbull Cardiff City Cardiff City 12 (4) 622 1 17 10 1 0 77.77
135 Callum ODowda Cardiff City Cardiff City 19 (1) 1580 1 12 4 24 1 128.61
136 Lyndon Dykes Birmingham City Birmingham City 1 (1) 5 1 1 1 0 0 7.4
137 Kane Wilson Derby County Derby County 17 (6) 1055 2 11 4 15 0 112.71
138 Scott Twine Bristol City Bristol City 12 (4) 749 3 29 9 17 1 84.82
139 Casper De Norre Millwall Millwall 21 (2) 1667 1 17 3 3 1 143.07
140 Ryan Porteous Watford Watford 17 (4) 1297 2 7 2 27 1 115.63
141 Brandon Thomas-Asante Coventry City Coventry City 21 (14) 791 1 20 4 13 0 134.18
142 Corey Josiah Paul Blackett-Taylor Derby County Derby County 8 (5) 259 1 8 4 4 0 51.09
143 Victor Torp Coventry City Coventry City 21 (9) 1070 1 (1) 20 7 4 0 138.98
144 Arnor Sigurdsson Blackburn Rovers Blackburn Rovers 5 (5) 57 1 2 1 2 0 32.35
145 Zian Flemming Burnley Burnley 13 (5) 794 2 28 13 13 0 85.95
146 Jayson Molumby West Bromwich(WBA) West Bromwich(WBA) 18 (4) 1235 2 11 7 19 1 121.31
147 Pol Valentin Sheffield Wednesday Sheffield Wednesday 19 (12) 730 1 8 2 9 0 122.18
148 Ben Wilmot Stoke City Stoke City 20 (3) 1578 1 12 3 11 1 136.1
149 Regan Slater Hull City Hull City 22 (3) 1521 1 23 4 7 1 142.21
150 Jack Clarke Sunderland A.F.C Sunderland A.F.C 2 180 1 2 1 7 0 15.8
151 Hector Junior Firpo Adames Dominican Republic Dominican Republic 15 1254 1 9 3 25 1 106.78
152 Jimmy Dunne Queens Park Rangers (QPR) Queens Park Rangers (QPR) 22 1980 3 33 13 13 2 159.17
153 Giorgi Chakvetadze Watford Watford 21 1811 1 41 13 27 0 147.84
154 Jordan Storey Preston North End Preston North End 21 1890 1 15 2 26 0 144.56
155 Alistair Mccann Preston North End Preston North End 18 (1) 1509 1 10 2 17 0 122.73
156 Max Bird Bristol City Bristol City 21 (2) 1587 1 22 7 11 1 145.35
157 Dara O Shea Burnley Burnley 2 180 1 4 2 1 0 15.28
158 Victor Alexander da Silva,Vitinho Burnley Burnley 3 236 1 4 1 3 1 22.71
159 Tom Krauss Luton Town Luton Town 17 (3) 1147 1 12 1 11 0 114.44
160 Elias Sorensen Portsmouth Portsmouth 10 (6) 303 1 6 3 0 0 61.9
161 Ciaron Brown Oxford United Oxford United 21 1890 1 8 2 18 1 142.31
162 Liam Millar Canada Canada 11 (5) 620 1 18 4 10 0 74.82
163 Tatsuhiro Sakamoto Coventry City Coventry City 20 (7) 1077 1 14 3 19 1 130.04
164 Rami Hajal Plymouth Argyle Plymouth Argyle 13 (5) 663 1 12 4 6 0 83.42
165 Idris El Mizouni Oxford United Oxford United 20 (8) 1187 1 17 6 7 0 130.38
166 Lyle Foster South Africa South Africa 8 679 1 16 3 8 0 53.05
167 Jason Knight Bristol City Bristol City 21 1890 1 24 4 40 2 148.41
168 Karamoko Dembele Queens Park Rangers (QPR) Queens Park Rangers (QPR) 10 771 1 15 4 22 1 69.83
169 Milan van Ewijk Coventry City Coventry City 22 1969 1 14 6 26 0 151.18
170 Japhet Tanganga Millwall Millwall 18 1620 2 22 4 17 1 127.79
171 Zeki Amdouni Benfica Benfica 2 (2) 33 1 1 1 2 0 14.2
172 Anthony Musaba Sheffield Wednesday Sheffield Wednesday 19 (11) 866 1 16 5 13 0 122.27
173 Mileta Rajovic Watford Watford 3 (3) 43 1 2 1 0 0 20.1
174 George Tanner Bristol City Bristol City 13 1103 1 3 2 8 0 87.67
175 Sam McCallum Sheffield United Sheffield United 14 (11) 414 1 4 1 7 0 92.91
176 Adam Randell Plymouth Argyle Plymouth Argyle 18 1592 1 16 4 25 2 121.83
177 Benjamin Cabango Swansea City Swansea City 22 1980 1 8 1 10 2 153.55
178 Josh Eccles Coventry City Coventry City 21 (4) 1532 1 26 6 18 0 139.86
179 Teden Mengi Luton Town Luton Town 15 (1) 1256 1 12 4 5 1 101.41
180 Louie Sibley Oxford United Oxford United 6 (5) 141 1 4 2 2 0 37.36
181 Benjamin Chrisene Norwich City Norwich City 14 (9) 563 1 1 1 7 0 88.04
182 Luke McNally Bristol City Bristol City 17 (1) 1441 2 18 3 9 1 119.17
183 Ollie Tanner Cardiff City Cardiff City 18 (6) 1020 2 26 7 5 1 120.46
184 Oliver Cooper Swansea City Swansea City 12 (3) 735 1 5 1 26 0 79.24
185 Bobby Thomas Coventry City Coventry City 19 1684 2 18 5 13 0 125.89
186 Cody Drameh Hull City Hull City 17 (5) 1127 1 12 1 20 1 116.54
187 Jaidon Anthony Burnley Burnley 19 (1) 1588 3 41 11 12 2 132.1
188 Florian Bianchini Swansea City Swansea City 16 (14) 417 2 12 6 5 0 99.64
189 Myles Peart-Harris Swansea City Swansea City 19 (6) 1226 1 21 5 21 1 124.37
190 Kaide Gordon Norwich City Norwich City 9 (8) 171 1 3 1 5 0 55.93
191 Rubin Colwill Cardiff City Cardiff City 21 (7) 1462 1 41 19 17 0 143.97
192 Alex Robertson Cardiff City Cardiff City 17 (3) 1188 2 8 2 18 2 116.92
193 Festy Ebosele Watford Watford 13 (6) 643 1 7 1 14 1 89.33
194 Callum Doyle Norwich City Norwich City 22 1972 1 11 5 8 3 153.59
195 Jeremy Sarmiento Burnley Burnley 16 (8) 718 2 22 8 13 1 106.79
196 Macaulay Langstaff Millwall Millwall 19 (8) 981 1 19 6 10 0 120.62
197 Wilson Odobert Burnley Burnley 1 90 1 3 1 1 0 7.17
198 Freddie Potts Portsmouth Portsmouth 15 1283 1 9 3 23 1 103.02
199 Ben Doak Middlesbrough Middlesbrough 17 (2) 1274 1 23 10 18 1 119.04
200 Freddie Issaka Plymouth Argyle Plymouth Argyle 13 (10) 476 1 7 2 6 0 79.8
201 Azeem Abdulai Swansea City Swansea City 14 (12) 330 1 2 1 9 0 87.12
202 Adams Ebrima Derby County Derby County 21 (2) 1733 3 31 4 37 0 148.99
203 Ante Crnac Norwich City Norwich City 20 (1) 1468 4 21 11 5 1 135.99
204 Djeidi Gassama Sheffield Wednesday Sheffield Wednesday 19 (6) 1085 2 21 6 46 1 125.31
205 Shea Charles Sheffield Wednesday Sheffield Wednesday 19 1643 1 10 2 30 1 134.81
206 David Ozoh Derby County Derby County 5 392 1 3 2 8 0 34.84
207 Ryan One Sheffield United Sheffield United 7 (6) 178 1 3 1 2 0 43.36
208 Alfie Lloyd Queens Park Rangers (QPR) Queens Park Rangers (QPR) 13 (11) 312 1 8 2 6 0 81.48
209 Dajaune Brown Derby County Derby County 8 (5) 278 1 4 1 2 0 50.49
210 Mihailo Ivanovic Millwall Millwall 13 (11) 386 2 10 6 2 0 81.65
211 Oscar Zambrano Hull City Hull City 8 (3) 394 1 7 1 4 0 51.76
212 Kieran Morgan Queens Park Rangers (QPR) Queens Park Rangers (QPR) 12 (6) 594 1 11 3 3 0 77.08
213 Jay Rodriguez Burnley Burnley 17 (10) 657 1 (1) 11 3 2 0 108.57
214 Thomas Ince Watford Watford 14 (8) 513 0 (1) 5 1 4 0 87.17
215 Tom Bradshaw Millwall Millwall 8 (4) 405 0 (1) 14 3 4 0 50.71
216 Patrick Roberts Sunderland A.F.C Sunderland A.F.C 21 (3) 1622 1 (1) 41 8 19 1 146.51
217 Matt Grimes Swansea City Swansea City 22 1980 1 (1) 18 4 25 0 150.21
218 Ryan Hardie Plymouth Argyle Plymouth Argyle 18 (7) 953 0 (1) 19 7 4 0 114.41
219 Colby Bishop Portsmouth Portsmouth 6 (1) 394 1 (1) 13 5 3 1 41.66
220 Oscar Eduardo Estupinan Vallesilla Hull City Hull City 2 148 0 (1) 4 2 1 0 13.4
221 Ricky van den Bergh Middlesbrough Middlesbrough 10 (1) 829 0 1 0 3 0 67.23
222 Aaron Ramsey Cardiff City Cardiff City 4 360 0 6 4 7 0 26.9
223 Angelo Obinze Ogbonna Watford Watford 4 324 0 0 0 2 0 25.88
224 Kyle Naughton Swansea City Swansea City 13 (8) 450 0 0 0 5 0 84.6
225 Joe Allen Swansea City Swansea City 14 (10) 382 0 4 2 3 0 87.47
226 Jonathan Howson Middlesbrough Middlesbrough 10 (5) 497 1 4 2 3 0 63.51
227 Josua Guilavogui Leeds United Leeds United 7 (7) 45 0 1 0 1 0 43.46
228 Jack Colback Queens Park Rangers (QPR) Queens Park Rangers (QPR) 4 (1) 273 0 1 0 4 0 25.8
229 Jonathan Bond Watford Watford 4 (1) 347 0 0 0 0 0 27.13
230 Joe Bennett Oxford United Oxford United 4 315 0 0 0 5 0 26.47
231 Matthew Phillips Oxford United Oxford United 8 (4) 348 0 3 2 8 0 50.1
232 Thomas Kaminski Luton Town Luton Town 21 1831 0 0 0 2 1 138.07
233 Kenny Mclean Norwich City Norwich City 15 1347 0 5 1 30 0 102.88
234 Shaun Hutchinson Millwall Millwall 8 (4) 396 0 2 1 4 0 51.99
235 Kyle Bartley West Bromwich(WBA) West Bromwich(WBA) 15 (1) 1210 0 11 2 4 1 103.3
236 Luke Ayling Middlesbrough Middlesbrough 18 (1) 1429 0 12 1 15 0 126.47
237 Adam Forshaw Plymouth Argyle Plymouth Argyle 14 (7) 623 0 7 3 12 0 87.02
238 Steve Cook Queens Park Rangers (QPR) Queens Park Rangers (QPR) 22 1914 0 13 4 12 0 150.22
239 Liam Palmer Sheffield Wednesday Sheffield Wednesday 15 (8) 704 0 4 1 6 0 94.78
240 Simon Moore Sunderland A.F.C Sunderland A.F.C 4 360 0 0 0 1 0 27
241 Andros Townsend Antalyaspor Antalyaspor 1 (1) 10 0 0 0 0 0 6
242 Ryan Leonard Millwall Millwall 20 1780 0 6 0 29 1 140.72
243 Enda Stevens Stoke City Stoke City 8 (2) 532 0 3 1 3 0 54.01
244 Sam Long Oxford United Oxford United 12 (3) 851 0 6 2 10 1 80.76
245 Marlon Pack Portsmouth Portsmouth 18 (1) 1505 0 6 1 18 1 122.09
246 Grant Hanley Norwich City Norwich City 3 (2) 78 0 1 1 0 0 18.09
247 Jack Robinson Sheffield United Sheffield United 11 (2) 854 0 2 0 7 0 74.27
248 Gudlaugur Victor Palsson Plymouth Argyle Plymouth Argyle 8 (2) 533 0 0 0 1 0 49.62
249 Cyrus Christie Swansea City Swansea City 5 (5) 70 0 0 0 1 0 30.39
250 Joshua McEachran Oxford United Oxford United 12 (6) 508 0 1 0 3 0 78.52
251 Onel Hernandez Norwich City Norwich City 9 (8) 221 0 2 1 3 0 57.1
252 Tom Barkhuizen Derby County Derby County 7 (6) 182 0 2 1 4 0 44.94
253 Robbie Brady Preston North End Preston North End 13 (5) 728 0 6 2 7 1 87.2
254 Daniel Johnson Stoke City Stoke City 1 (1) 4 0 0 0 0 0 6.5
255 George Long Norwich City Norwich City 7 (1) 584 0 0 0 0 1 45.02
256 Michael Ihiekwe Sheffield Wednesday Sheffield Wednesday 4 (1) 282 0 4 1 2 0 27.13
257 Sonny Bradley Derby County Derby County 5 (3) 249 0 1 1 2 0 33.23
258 James Collins Derby County Derby County 14 (13) 199 0 3 0 3 0 84.38
259 Matt Ritchie Portsmouth Portsmouth 16 (7) 713 1 15 5 10 0 105.2
260 Jay Fulton Swansea City Swansea City 11 (6) 476 1 4 1 3 0 68.97
261 Murray Wallace Millwall Millwall 6 (2) 371 0 1 1 1 0 39.66
262 Patrick Bamford Leeds United Leeds United 8 (8) 102 0 7 0 1 0 49.36
263 Kal Naismith Bristol City Bristol City 6 (4) 283 0 0 0 3 1 40.19
264 Joe Ralls Cardiff City Cardiff City 11 (2) 727 0 8 2 6 0 72.54
265 John Egan Burnley Burnley 5 (4) 157 0 0 0 0 0 31.13
266 Joe Bryan Millwall Millwall 18 (2) 1419 0 14 2 17 0 126.48
267 Andrew Hughes Preston North End Preston North End 19 1664 0 6 2 11 1 127.55
268 Jed Wallace West Bromwich(WBA) West Bromwich(WBA) 16 (14) 315 0 4 1 4 0 98.4
269 George Saville Millwall Millwall 21 (1) 1786 0 24 3 31 0 145.14
270 Callum Paterson Sheffield Wednesday Sheffield Wednesday 8 (8) 85 1 6 1 5 0 50.97
271 Nardi Paul Queens Park Rangers (QPR) Queens Park Rangers (QPR) 22 1980 0 1 1 6 2 147.96
272 Sam Byram Leeds United Leeds United 16 (8) 701 1 7 1 4 1 106.28
273 Wout Weghorst Burnley Burnley 2 (2) 22 0 0 0 0 0 12.5
274 Dimitrios Goutas Cardiff City Cardiff City 18 (1) 1569 0 14 3 6 1 121.19
275 Jack Whatmough Preston North End Preston North End 12 (3) 786 0 2 0 4 2 80.27
276 Will Vaulks Oxford United Oxford United 20 (5) 1345 0 9 2 6 0 129.49
277 Vaclav Hladky Burnley Burnley 1 90 0 0 0 0 1 7.8
278 James Shea Luton Town Luton Town 2 (1) 146 0 0 0 1 0 13.9
279 Marvin Johnson Sheffield Wednesday Sheffield Wednesday 19 (3) 1415 0 14 3 23 1 129.78
280 Jak Alnwick Cardiff City Cardiff City 17 1530 0 0 0 3 2 115.15
281 Connor Roberts Burnley Burnley 17 (1) 1484 1 10 1 28 0 118.28
282 Adam Davies Sheffield United Sheffield United 2 180 0 0 0 0 0 12.4
283 Calum Chambers Cardiff City Cardiff City 19 1687 0 9 1 5 0 125.43
284 Morgan Fox Queens Park Rangers (QPR) Queens Park Rangers (QPR) 8 (7) 260 0 0 0 1 0 50
285 Will Norris Portsmouth Portsmouth 8 720 0 0 0 3 1 52.35
286 Semi Ajayi Nigeria Nigeria 12 1062 0 3 1 4 0 80.45
287 Sondre Tronstad Blackburn Rovers Blackburn Rovers 21 1853 0 7 1 11 0 145.13
288 Jordan Gideon Archer Portsmouth Portsmouth 2 (1) 149 0 0 0 0 0 13.75
289 Ken Sema Watford Watford 14 (10) 515 0 4 2 9 0 90.65
290 Emiliano Marcondes Camargo Hansen Norwich City Norwich City 14 (2) 1066 2 17 6 21 0 94.86
291 Michael Cooper Sheffield United Sheffield United 20 1800 0 0 0 2 2 140.85
292 Pelly Ruddock Luton Town Luton Town 7 (7) 116 0 2 0 3 0 44.02
293 Max Josef Lowe Sheffield Wednesday Sheffield Wednesday 18 (3) 1346 0 2 1 5 0 120.08
294 Cauley Woodrow Luton Town Luton Town 10 (9) 216 0 6 3 2 0 61.95
295 Yakou Meite Cardiff City Cardiff City 17 (9) 775 1 25 7 15 0 109.88
296 Ben Osborne Derby County Derby County 16 (4) 1123 0 5 0 13 0 104.94
297 Liam Lindsay Preston North End Preston North End 16 1397 0 8 1 9 2 107.07
298 Daniel Bachmann Watford Watford 18 1543 0 0 0 10 1 121.33
299 Reece Burke Luton Town Luton Town 9 661 0 4 1 4 1 60.14
300 Ethan Horvath USA USA 4 360 0 0 0 1 0 24.7
301 Amarii Bell Jamaica Jamaica 10 832 0 1 0 9 0 64.58
302 Ryan Ledson Preston North End Preston North End 9 (6) 296 0 1 0 3 0 57.61
303 John Swift West Bromwich(WBA) West Bromwich(WBA) 20 (10) 941 0 15 2 15 0 130.16
304 Jack Stacey Norwich City Norwich City 21 (10) 1136 0 4 0 7 0 137.19
