Football.biz
United States

USA Major League Soccer Player Stats 2024

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Christian Benteke DC United DC United 29 2514 20 (3) 89 43 36 7 222.71
2 Luis Suarez Inter Miami CF Inter Miami CF 28 (6) 2012 21 78 50 34 5 209.28
3 Lionel Andres Messi Argentina Argentina 20 (4) 1574 20 (1) 94 45 26 8 166.8
4 Denis Bouanga Gabon Gabon 34 (2) 2918 13 (8) 160 61 31 6 250.2
5 Juan Camilo Hernandez Suarez Columbus Crew Columbus Crew 28 (4) 2208 17 (2) 142 44 46 8 220.7
6 Alonso Martinez Costa Rica Costa Rica 27 (7) 1603 17 59 30 7 3 192.5
7 Dejan Joveljic Los Angeles Galaxy Los Angeles Galaxy 29 (5) 2017 16 (1) 60 35 21 3 207.79
8 Riqui Puig Los Angeles Galaxy Los Angeles Galaxy 30 (1) 2632 16 (1) 109 42 84 12 243.76
9 Gabriel Fortes Chaves Los Angeles Galaxy Los Angeles Galaxy 34 (3) 2822 16 (1) 131 62 44 6 262.35
10 Cristian Arango Real Salt Lake Real Salt Lake 31 (5) 2316 15 (2) 119 48 49 6 229.9
11 Daniel Gazdag Philadelphia Union Philadelphia Union 29 (2) 2410 13 (4) 45 31 40 3 211.99
12 OBrian White Vancouver Whitecaps Vancouver Whitecaps 33 (2) 2703 16 77 30 18 1 233.5
13 Mateusz Bogusz Los Angeles FC Los Angeles FC 34 (1) 2805 16 89 39 38 4 254.6
14 Jonathan Javier Rodriguez Portillo Portland Timbers Portland Timbers 29 (2) 2427 15 (1) 97 42 23 2 210.5
15 Petar Musa FC Dallas FC Dallas 29 (3) 2234 15 (1) 83 30 24 1 206
16 Facundo Torres Orlando City Orlando City 33 (2) 2732 14 (2) 65 33 46 5 242.31
17 Ryan Gauld Scotland Scotland 33 (2) 2707 13 (2) 62 29 38 14 262.3
18 Evander da Silva Ferreira Portland Timbers Portland Timbers 28 2517 12 (3) 98 44 59 8 224.4
19 Rafael Navarro Leal Colorado Rapids Colorado Rapids 35 (1) 2872 11 (4) 86 41 62 1 250.7
20 Felipe Andres Mora Aliaga Chile Chile 29 (7) 1900 13 (1) 64 30 39 1 204.6
21 Luciano Federico Acosta FC Cincinnati FC Cincinnati 33 (3) 2800 11 (3) 91 28 53 12 258.75
22 Jordan Morris Seattle Sounders Seattle Sounders 34 (2) 2774 13 67 32 18 2 245.4
23 Carlos Andres Gomez Rennes Rennes 22 (1) 1727 13 64 31 22 4 161.3
24 Josef Martinez Montreal Impact Montreal Impact 24 (10) 1461 12 (1) 53 24 11 3 169.5
25 Lewis Morgan New York Red Bulls New York Red Bulls 30 (3) 2508 11 (2) 97 36 17 5 220.04
Bugün Canlı Proqnozlar Sevimlilər