Football.biz
Australia

Australia W-League Table 2024-2025

R Team Games W D L Scored Conceded GD Points Recent 6
1 Melbourne City (W) Melbourne City (W) 3 2 1 0 10 6 4 7 L L L W W D
2 Melbourne Victory (W) Melbourne Victory (W) 3 2 0 1 9 6 3 6 L L L W L W
3 Adelaide United (W) Adelaide United (W) 3 2 0 1 6 3 3 6 L L L L W W
4 Brisbane Roar (W) Brisbane Roar (W) 3 2 0 1 6 3 3 6 L L L L W W
5 Canberra United (W) Canberra United (W) 3 2 0 1 4 4 0 6 L L L W W L
6 Central Coast Mariners (W) Central Coast Mariners (W) 3 1 2 0 5 3 2 5 L L L W D D
7 Newcastle Jets (W) Newcastle Jets (W) 3 1 1 1 5 5 0 4 L L L D L W
8 Western United (W) Western United (W) 3 1 1 1 5 6 -1 4 L L L W D L
9 Sydney FC (W) Sydney FC (W) 3 1 0 2 2 4 -2 3 L L L L L W
10 Perth Glory (W) Perth Glory (W) 3 1 0 2 5 10 -5 3 L L L L W L
11 WS Wanderers (W) WS Wanderers (W) 3 0 1 2 2 5 -3 1 L L L D L L
12 Wellington Phoenix (W) Wellington Phoenix (W) 3 0 0 3 2 6 -4 0 L L L L L L
Bugün Canlı Proqnozlar Sevimlilər