Football.biz

Holland Eredivisie Women"s Table 2024-2025

R Team Games W D L Scored Conceded GD Points Recent 6
1 PSV Eindhoven  (W) PSV Eindhoven (W) 7 6 1 0 19 1 18 19 D W W W W W
2 Ajax (W) Ajax (W) 7 6 1 0 17 3 14 19 W W D W W W
3 FC Utrecht (W) FC Utrecht (W) 7 5 0 2 16 8 8 15 W W W L W L
4 Feyenoord Rotterdam (W) Feyenoord Rotterdam (W) 7 4 2 1 15 5 10 14 W L D W W W
5 FC Twente Enschede (W) FC Twente Enschede (W) 6 3 2 1 9 6 3 11 W D D W W L
6 AZ Alkmaar (W) AZ Alkmaar (W) 7 3 1 3 14 10 4 10 L W W L W L
7 Fortuna Sittard (W) Fortuna Sittard (W) 7 2 1 4 9 19 -10 7 W L D W L L
8 SC Heerenveen (W) SC Heerenveen (W) 7 1 2 4 7 12 -5 5 D L D L L W
9 SC Telstar (W) SC Telstar (W) 7 1 2 4 5 14 -9 5 L D L W D L
10 Zwolle (W) Zwolle (W) 7 1 1 5 4 16 -12 4 L D L L L W
11 ADO Den Haag (W) ADO Den Haag (W) 6 1 0 5 8 16 -8 3 W L L L L L
12 Excelsior Barendrecht (W) Excelsior Barendrecht (W) 7 0 3 4 3 16 -13 3 D D L L D L
Bugün Canlı Proqnozlar Sevimlilər