Football.biz
FIFA World Cup qualification (UEFA)

FIFA World Cup qualification (UEFA)

Qısa Ad: WCPEU

Ölkə: International

International

FIFA World Cup qualification (UEFA) Oyunlar 2008-2009

Seçilmiş mövsüm üçün bütün oyunları kəşf edin və hadisələri canlı izləyin!

Quarterfinals

Time Home Team Score Away Team
2009-11-19 Slovenia 1 : 0 Russia
2009-11-19 Ukraine 0 : 1 Greece
2009-11-19 France 1 : 1 Ireland
2009-11-19 Bosnia-Herzegovina 0 : 1 Portugal

Qrup: A

Time Home Team Score Away Team
2008-09-07 Albania 0 : 0 Sweden
2008-09-07 Hungary 0 : 0 Denmark
2008-09-07 Malta 0 : 4 Portugal
2008-09-11 Sweden 2 : 1 Hungary
2008-09-11 Albania 3 : 0 Malta
2008-09-11 Portugal 2 : 3 Denmark
2008-10-12 Hungary 2 : 0 Albania
2008-10-12 Sweden 0 : 0 Portugal
2008-10-12 Denmark 3 : 0 Malta
2008-10-16 Malta 0 : 1 Hungary
2008-10-16 Portugal 0 : 0 Albania
2009-02-12 Malta 0 : 0 Albania
2009-03-29 Malta 0 : 3 Denmark
2009-03-29 Albania 0 : 1 Hungary
2009-03-29 Portugal 0 : 0 Sweden
2009-04-02 Hungary 3 : 0 Malta
2009-04-02 Denmark 3 : 0 Albania
2009-06-07 Sweden 0 : 1 Denmark
2009-06-07 Albania 1 : 2 Portugal
2009-06-11 Sweden 4 : 0 Malta
2009-09-06 Hungary 1 : 2 Sweden
2009-09-06 Denmark 1 : 1 Portugal
2009-09-10 Malta 0 : 1 Sweden
2009-09-10 Albania 1 : 1 Denmark
2009-09-10 Hungary 0 : 1 Portugal
2009-10-11 Denmark 1 : 0 Sweden
2009-10-11 Portugal 3 : 0 Hungary
2009-10-15 Portugal 4 : 0 Malta
2009-10-15 Sweden 4 : 1 Albania
2009-10-15 Denmark 0 : 1 Hungary

Qrup: B

Time Home Team Score Away Team
2008-09-06 Moldova 1 : 2 Latvia
2008-09-07 Israel 2 : 2 Switzerland
2008-09-07 Luxembourg 0 : 3 Greece
2008-09-11 Moldova 1 : 2 Israel
2008-09-11 Latvia 0 : 2 Greece
2008-09-11 Switzerland 1 : 2 Luxembourg
2008-10-11 Switzerland 2 : 1 Latvia
2008-10-12 Greece 3 : 0 Moldova
2008-10-12 Luxembourg 1 : 3 Israel
2008-10-15 Latvia 1 : 1 Israel
2008-10-16 Luxembourg 0 : 0 Moldova
2008-10-16 Greece 1 : 2 Switzerland
2009-03-28 Luxembourg 0 : 4 Latvia
2009-03-29 Moldova 0 : 2 Switzerland
2009-03-29 Israel 1 : 1 Greece
2009-04-01 Latvia 2 : 0 Luxembourg
2009-04-02 Switzerland 2 : 0 Moldova
2009-04-02 Greece 2 : 1 Israel
2009-09-05 Moldova 0 : 0 Luxembourg
2009-09-06 Israel 0 : 1 Latvia
2009-09-06 Switzerland 2 : 0 Greece
2009-09-10 Israel 7 : 0 Luxembourg
2009-09-10 Moldova 1 : 1 Greece
2009-09-10 Latvia 2 : 2 Switzerland
2009-10-10 Luxembourg 0 : 3 Switzerland
2009-10-11 Greece 5 : 2 Latvia
2009-10-11 Israel 3 : 1 Moldova
2009-10-15 Greece 2 : 1 Luxembourg
2009-10-15 Latvia 3 : 2 Moldova
2009-10-15 Switzerland 0 : 0 Israel

Qrup: C

Time Home Team Score Away Team
2008-09-06 Poland 1 : 1 Slovenia
2008-09-06 Slovakia 2 : 1 Northern Ireland
2008-09-11 San Marino 0 : 2 Poland
2008-09-11 Slovenia 2 : 1 Slovakia
2008-09-11 Northern Ireland 0 : 0 Czech
2008-10-12 Poland 2 : 1 Czech
2008-10-12 San Marino 1 : 3 Slovakia
2008-10-12 Slovenia 2 : 0 Northern Ireland
2008-10-15 Czech 1 : 0 Slovenia
2008-10-16 Slovakia 2 : 1 Poland
2008-10-16 Northern Ireland 4 : 0 San Marino
2008-11-20 San Marino 0 : 3 Czech
2009-02-12 San Marino 0 : 3 Northern Ireland
2009-03-29 Northern Ireland 3 : 2 Poland
2009-03-29 Slovenia 0 : 0 Czech
2009-04-02 Czech 1 : 2 Slovakia
2009-04-02 Poland 10 : 0 San Marino
2009-04-02 Northern Ireland 1 : 0 Slovenia
2009-06-06 Slovakia 7 : 0 San Marino
2009-08-13 Slovenia 5 : 0 San Marino
2009-09-06 Poland 1 : 1 Northern Ireland
2009-09-06 Slovakia 2 : 2 Czech
2009-09-09 Czech 7 : 0 San Marino
2009-09-10 Slovenia 3 : 0 Poland
2009-09-10 Northern Ireland 0 : 2 Slovakia
2009-10-11 Czech 2 : 0 Poland
2009-10-11 Slovakia 0 : 2 Slovenia
2009-10-15 San Marino 0 : 3 Slovenia
2009-10-15 Czech 0 : 0 Northern Ireland
2009-10-15 Poland 0 : 1 Slovakia

Qrup: D

Time Home Team Score Away Team
2008-09-06 Wales 1 : 0 Azerbaijan
2008-09-07 Liechtenstein 0 : 6 Germany
2008-09-10 Russia 2 : 1 Wales
2008-09-10 Azerbaijan 0 : 0 Liechtenstein
2008-09-11 Finland 3 : 3 Germany
2008-10-11 Finland 1 : 0 Azerbaijan
2008-10-12 Wales 2 : 0 Liechtenstein
2008-10-12 Germany 2 : 1 Russia
2008-10-15 Russia 3 : 0 Finland
2008-10-16 Germany 1 : 0 Wales
2009-03-28 Russia 2 : 0 Azerbaijan
2009-03-28 Wales 0 : 2 Finland
2009-03-29 Germany 4 : 0 Liechtenstein
2009-04-02 Liechtenstein 0 : 1 Russia
2009-04-02 Wales 0 : 2 Germany
2009-06-06 Azerbaijan 0 : 1 Wales
2009-06-06 Finland 2 : 1 Liechtenstein
2009-06-11 Finland 0 : 3 Russia
2009-08-12 Azerbaijan 0 : 2 Germany
2009-09-05 Azerbaijan 1 : 2 Finland
2009-09-05 Russia 3 : 0 Liechtenstein
2009-09-10 Liechtenstein 1 : 1 Finland
2009-09-10 Wales 1 : 3 Russia
2009-09-10 Germany 4 : 0 Azerbaijan
2009-10-10 Finland 2 : 1 Wales
2009-10-10 Russia 0 : 1 Germany
2009-10-11 Liechtenstein 0 : 2 Azerbaijan
2009-10-14 Germany 1 : 1 Finland
2009-10-14 Azerbaijan 1 : 1 Russia
2009-10-15 Liechtenstein 0 : 2 Wales

Qrup: E

Time Home Team Score Away Team
2008-09-06 Armenia 0 : 2 Turkey
2008-09-07 Belgium 3 : 2 Estonia
2008-09-07 Spain 1 : 0 Bosnia-Herzegovina
2008-09-11 Turkey 1 : 1 Belgium
2008-09-11 Bosnia-Herzegovina 7 : 0 Estonia
2008-09-11 Spain 4 : 0 Armenia
2008-10-12 Turkey 2 : 1 Bosnia-Herzegovina
2008-10-12 Belgium 2 : 0 Armenia
2008-10-12 Estonia 0 : 3 Spain
2008-10-16 Bosnia-Herzegovina 4 : 1 Armenia
2008-10-16 Estonia 0 : 0 Turkey
2008-10-16 Belgium 1 : 2 Spain
2009-03-28 Armenia 2 : 2 Estonia
2009-03-29 Belgium 2 : 4 Bosnia-Herzegovina
2009-03-29 Spain 1 : 0 Turkey
2009-04-01 Estonia 1 : 0 Armenia
2009-04-02 Turkey 1 : 2 Spain
2009-04-02 Bosnia-Herzegovina 2 : 1 Belgium
2009-09-05 Armenia 0 : 2 Bosnia-Herzegovina
2009-09-06 Turkey 4 : 2 Estonia
2009-09-06 Spain 5 : 0 Belgium
2009-09-09 Armenia 2 : 1 Belgium
2009-09-10 Bosnia-Herzegovina 1 : 1 Turkey
2009-09-10 Spain 3 : 0 Estonia
2009-10-10 Estonia 0 : 2 Bosnia-Herzegovina
2009-10-10 Armenia 1 : 2 Spain
2009-10-11 Belgium 2 : 0 Turkey
2009-10-15 Turkey 2 : 0 Armenia
2009-10-15 Bosnia-Herzegovina 2 : 5 Spain
2009-10-15 Estonia 2 : 0 Belgium

Qrup: F

Time Home Team Score Away Team
2008-08-20 Kazakhstan 3 : 0 Andorra
2008-09-07 Ukraine 1 : 0 Belarus
2008-09-07 Andorra 0 : 2 England
2008-09-07 Croatia 3 : 0 Kazakhstan
2008-09-10 Kazakhstan 1 : 3 Ukraine
2008-09-11 Andorra 1 : 3 Belarus
2008-09-11 Croatia 1 : 4 England
2008-10-12 England 5 : 1 Kazakhstan
2008-10-12 Ukraine 0 : 0 Croatia
2008-10-16 Croatia 4 : 0 Andorra
2008-10-16 Belarus 1 : 3 England
2009-04-01 Kazakhstan 1 : 5 Belarus
2009-04-02 Andorra 0 : 2 Croatia
2009-04-02 England 2 : 1 Ukraine
2009-06-06 Kazakhstan 0 : 4 England
2009-06-06 Belarus 5 : 1 Andorra
2009-06-07 Croatia 2 : 2 Ukraine
2009-06-11 Ukraine 2 : 1 Kazakhstan
2009-06-11 England 6 : 0 Andorra
2009-08-13 Belarus 1 : 3 Croatia
2009-09-05 Ukraine 5 : 0 Andorra
2009-09-06 Croatia 1 : 0 Belarus
2009-09-10 Belarus 0 : 0 Ukraine
2009-09-10 Andorra 1 : 3 Kazakhstan
2009-09-10 England 5 : 1 Croatia
2009-10-10 Belarus 4 : 0 Kazakhstan
2009-10-11 Ukraine 1 : 0 England
2009-10-14 Andorra 0 : 6 Ukraine
2009-10-14 Kazakhstan 1 : 2 Croatia
2009-10-15 England 3 : 0 Belarus

Qrup: G

Time Home Team Score Away Team
2008-09-07 Romania 0 : 3 Lithuania
2008-09-07 Serbia 2 : 0 Faroe Islands
2008-09-07 Austria 3 : 1 France
2008-09-11 Faroe Islands 0 : 1 Romania
2008-09-11 Lithuania 2 : 0 Austria
2008-09-11 France 2 : 1 Serbia
2008-10-11 Faroe Islands 1 : 1 Austria
2008-10-12 Serbia 3 : 0 Lithuania
2008-10-12 Romania 2 : 2 France
2008-10-15 Lithuania 1 : 0 Faroe Islands
2008-10-16 Austria 1 : 3 Serbia
2009-03-29 Romania 2 : 3 Serbia
2009-03-29 Lithuania 0 : 1 France
2009-04-02 Austria 2 : 1 Romania
2009-04-02 France 1 : 0 Lithuania
2009-06-07 Lithuania 0 : 1 Romania
2009-06-07 Serbia 1 : 0 Austria
2009-06-11 Faroe Islands 0 : 2 Serbia
2009-08-12 Faroe Islands 0 : 1 France
2009-09-06 Austria 3 : 1 Faroe Islands
2009-09-06 France 1 : 1 Romania
2009-09-10 Faroe Islands 2 : 1 Lithuania
2009-09-10 Romania 1 : 1 Austria
2009-09-10 Serbia 1 : 1 France
2009-10-11 Austria 2 : 1 Lithuania
2009-10-11 Serbia 5 : 0 Romania
2009-10-11 France 5 : 0 Faroe Islands
2009-10-15 Romania 3 : 1 Faroe Islands
2009-10-15 Lithuania 2 : 1 Serbia
2009-10-15 France 3 : 1 Austria

Qrup: H

Time Home Team Score Away Team
2008-09-06 Georgia 1 : 2 Ireland
2008-09-07 Montenegro 2 : 2 Bulgaria
2008-09-07 Cyprus 1 : 2 Italy
2008-09-11 Montenegro 0 : 0 Ireland
2008-09-11 Italy 2 : 0 Georgia
2008-10-12 Georgia 1 : 1 Cyprus
2008-10-12 Bulgaria 0 : 0 Italy
2008-10-16 Georgia 0 : 0 Bulgaria
2008-10-16 Ireland 1 : 0 Cyprus
2008-10-16 Italy 2 : 1 Montenegro
2009-02-12 Ireland 2 : 1 Georgia
2009-03-29 Cyprus 2 : 1 Georgia
2009-03-29 Ireland 1 : 1 Bulgaria
2009-03-29 Montenegro 0 : 2 Italy
2009-04-01 Bulgaria 2 : 0 Cyprus
2009-04-02 Georgia 0 : 0 Montenegro
2009-04-02 Italy 1 : 1 Ireland
2009-06-07 Bulgaria 1 : 1 Ireland
2009-06-07 Cyprus 2 : 2 Montenegro
2009-09-06 Bulgaria 4 : 1 Montenegro
2009-09-06 Georgia 0 : 2 Italy
2009-09-06 Cyprus 1 : 2 Ireland
2009-09-10 Montenegro 1 : 1 Cyprus
2009-09-10 Italy 2 : 0 Bulgaria
2009-10-11 Montenegro 2 : 1 Georgia
2009-10-11 Cyprus 4 : 1 Bulgaria
2009-10-11 Ireland 2 : 2 Italy
2009-10-15 Ireland 0 : 0 Montenegro
2009-10-15 Bulgaria 6 : 2 Georgia
2009-10-15 Italy 3 : 2 Cyprus

Qrup: I

Time Home Team Score Away Team
2008-09-06 North Macedonia 1 : 0 Scotland
2008-09-07 Norway 2 : 2 Iceland
2008-09-11 North Macedonia 1 : 2 Netherlands
2008-09-11 Iceland 1 : 2 Scotland
2008-10-11 Scotland 0 : 0 Norway
2008-10-12 Netherlands 2 : 0 Iceland
2008-10-16 Norway 0 : 1 Netherlands
2008-10-16 Iceland 1 : 0 North Macedonia
2009-03-29 Netherlands 3 : 0 Scotland
2009-04-02 Netherlands 4 : 0 North Macedonia
2009-04-02 Scotland 2 : 1 Iceland
2009-06-06 North Macedonia 0 : 0 Norway
2009-06-07 Iceland 1 : 2 Netherlands
2009-06-10 North Macedonia 2 : 0 Iceland
2009-06-11 Netherlands 2 : 0 Norway
2009-08-13 Norway 4 : 0 Scotland
2009-09-05 Scotland 2 : 0 North Macedonia
2009-09-06 Iceland 1 : 1 Norway
2009-09-10 Norway 2 : 1 North Macedonia
2009-09-10 Scotland 0 : 1 Netherlands
Bugün Canlı Proqnozlar Sevimlilər