Football.biz

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Borja Sainz Eguskiza Norwich City 15 1332 11 44 18 21 5 110.18
2 Josh Maja West Bromwich(WBA) 15 1228 9 34 14 19 1 104.89
3 Haji Wright Coventry City 15 (4) 1030 7 39 14 20 5 108.24
4 Joel Piroe Leeds United 15 (8) 675 6 24 9 6 0 101.25
5 Vakoun Issouf Bayo Ivory Coast 14 (4) 863 5 (1) 26 13 7 1 93.79
6 Thomas Cannon Ireland 11 884 3 (3) 27 13 9 2 76.33
7 Callum Robinson Cardiff City 12 (4) 649 5 18 8 10 0 83.81
8 Duncan Watmore Millwall 13 (2) 883 5 18 10 17 1 90.6
9 Wilson Isidor Sunderland A.F.C 12 (3) 777 5 23 10 9 0 81.05
10 Nahki Wells Bristol City 12 (6) 527 4 (1) 13 8 9 0 80.88
11 Josh Brownhill Burnley 15 1350 4 (1) 25 8 12 0 104.33
12 Edo Kayembe Watford 14 (1) 1084 4 (1) 20 8 13 1 94.21
13 Tommy Conway Scotland 11 (4) 637 4 (1) 15 7 9 0 73.8
14 Andreas Weimann Austria 15 (8) 720 4 21 13 3 0 98.91
15 Josh Windass Sheffield Wednesday 13 (2) 900 4 25 10 9 2 88.27
16 Gustavo Hamer Sheffield United 14 (3) 972 4 35 12 11 2 96.58
17 Mark Harris Wales 15 (3) 1068 4 21 11 13 1 96.47
18 Brenden Aaronson Leeds United 15 (2) 1145 4 33 10 17 1 105.69
19 Yuki Ohashi Japan 15 (6) 906 4 26 8 14 1 98.71
20 Romaine Mundle Sunderland A.F.C 14 (2) 1029 4 23 9 26 3 101.26
21 Emmanuel Latte Lath Middlesbrough 15 (5) 877 3 (1) 30 8 14 1 101.94
22 Joshua Sargent Norwich City 12 1070 3 (1) 25 11 9 0 83.59
23 Anis Mehmeti Bristol City 14 (5) 835 3 (1) 33 12 9 1 94.64
24 Carlton Morris Luton Town 12 (3) 777 2 (2) 20 10 22 0 81.38
25 Callum Lang Portsmouth 12 1038 2 (2) 31 10 26 0 80.08
Bugün Canlı Proqnozlar Sevimlilər