Football.biz

English Premier League Player Stats 2024-2025

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Radu Dragusin Romania Romania 5 (1) 369 0 1 0 6 0 32.34
2 Bart Verbruggen Brighton Hove Albion Brighton Hove Albion 10 900 0 0 0 0 2 68.68
3 Elliot Anderson Nottingham Forest Nottingham Forest 11 (3) 633 0 15 3 19 1 76.88
4 Victor Bernth Kristansen Denmark Denmark 11 950 0 0 0 8 1 74.05
5 Francisco Chiquinho Mallorca Mallorca 1 (1) 6 0 0 0 0 0 6.6
6 Jota Nottingham Forest Nottingham Forest 10 (10) 254 0 5 2 11 0 64.65
7 Jaden Philogene-Bidace Aston Villa Aston Villa 7 (6) 203 0 5 0 5 0 41.79
8 Anthony Elanga Nottingham Forest Nottingham Forest 12 (3) 697 0 10 3 11 0 78.48
9 Romeo Lavia Chelsea Chelsea 7 (2) 351 0 0 0 1 0 45.34
10 Daniel Jebbison Watford Watford 2 (2) 26 0 0 0 1 0 12.8
11 Valentino Livramento England England 12 (3) 799 0 0 0 13 0 79.46
12 Tim Iroegbunam Everton Everton 6 (2) 382 0 4 0 6 0 38.65
13 William Osula Newcastle United Newcastle United 4 (4) 10 0 0 0 0 0 24.06
14 Conor Bradley Liverpool Liverpool 7 (6) 230 0 5 2 3 0 45.66
15 Issahaku Fataw Ghana Ghana 11 (5) 577 0 13 5 20 1 77.24
16 Lamare Bogarde Aston Villa Aston Villa 3 216 0 0 0 4 0 19.16
17 Yegor Yarmolyuk Brentford Brentford 8 (7) 143 0 3 1 0 0 49.96
18 Levi Samuels Colwill Chelsea Chelsea 12 1080 0 3 1 9 0 80.53
19 Jeremy Sarmiento Burnley Burnley 1 (1) 8 0 0 0 0 0 6.5
20 Carlos Borges Portugal U21 Portugal U21 5 (4) 176 0 1 0 1 0 30.87
21 Wilson Odobert Tottenham Hotspur Tottenham Hotspur 3 (1) 162 0 6 0 2 0 20
22 Mateus Fernandes Southampton Southampton 11 (2) 801 1 9 3 14 0 75.38
23 Kasey McAteer Leicester City Leicester City 5 (4) 106 0 3 0 2 0 31.17
24 Ali Al-Hamadi Ipswich Town Ipswich Town 4 (4) 41 0 0 0 0 0 25.5
25 Archie Gray England U21 England U21 5 (5) 41 0 0 0 1 0 30.89
Bugün Canlı Proqnozlar Sevimlilər