Football.biz

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Agus Medina Albacete 19 (5) 1302 1 0 0 0 0 0
2 Ivan Calero Real Zaragoza 24 (1) 2040 1 0 0 0 0 0
3 Hector Hevel Guangxi Pingguo Haliao 24 (7) 1652 1 0 0 0 0 0
4 Esteban Burgos Independiente Rivadavia 19 1533 1 0 0 0 0 0
5 Andy Kawaya Not Found 7 (7) 68 1 0 0 0 0 0
6 Daniel Pedro Calvo Sanroman Real Oviedo 21 (1) 1828 1 0 0 0 0 0
7 Matheus Pereira da Silva Eibar 25 (2) 1979 1 0 0 0 0 0
8 Lander Olaetxea Sporting Gijon 24 2036 1 0 0 0 0 0
9 Mourad Daoudi Not Found 3 (3) 113 1 0 0 0 0 0
10 Josep Sene Racing de Ferrol 23 (3) 1768 1 0 0 0 0 0
11 Jose Otoniel Salinas Elche 25 2250 1 0 0 0 0 0
12 Jose Angel Jurado de la Torre Deportivo La Coruna 19 (4) 1291 1 0 0 0 0 0
13 Alvaro Lemos Real Oviedo 15 (11) 668 1 0 0 0 0 0
14 Antonio Puertas Eibar 21 (4) 1490 1 0 0 0 0 0
15 Alvaro Tejero Sacristan RCD Espanyol 25 (4) 1855 1 0 0 0 0 0
16 Unai Elgezabal Udondo Levante 25 (1) 2109 1 0 0 0 0 0
17 Kelechi Nwakali Barnsley 21 (2) 1649 1 0 0 0 0 0
18 Benito Ramirez Del Toro Las Palmas 14 (12) 431 1 0 0 0 0 0
19 Eric Curbelo Sporting Gijon 25 (3) 1996 1 0 0 0 0 0
20 Carlos Nahuel Benavidez Protesoni Alaves 20 (5) 1215 1 0 0 0 0 0
21 Oscar Arribas Pasero Johor Darul Takzim 10 (8) 254 1 0 0 0 0 0
22 Samuel Shashoua Minnesota United FC 12 (7) 555 1 0 0 0 0 0
23 Taichi Hara Kyoto Sanga 14 (11) 406 1 0 0 0 0 0
24 Rodrigo Tarin Higon Not Found 19 1682 1 0 0 0 0 0
25 Grego Sierra CS Universitatea Craiova 18 (3) 1332 1 0 0 0 0 0
Bugün Canlı Proqnozlar Sevimlilər