Football.biz

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Anton Gaaei AFC Ajax 7 (4) 342 0 4 1 3 0 45.92
2 Isaac Babadi Jong PSV Eindhoven (Youth) 4 (4) 57 0 1 1 0 0 25.37
3 Lequincio Zeefuik AZ Alkmaar 3 (3) 29 0 3 0 1 0 18.66
4 Alonzo Engwanda FC Utrecht 5 426 0 1 0 1 0 33.74
5 Junior Kadile Almere City FC 9 (1) 663 0 23 7 9 0 59.73
6 Anselmo Garcia McNulty PEC Zwolle 12 1080 0 7 2 3 0 80.12
7 Anouar El Azzouzi PEC Zwolle 12 1055 0 10 1 11 0 81.12
8 Kees Smit Netherlands U19 1 (1) 44 0 2 0 0 0 6.92
9 Luca Everink Go Ahead Eagles 1 (1) 5 0 0 0 0 0 6.11
10 Emilio Kehrer Willem II 6 (5) 200 0 4 0 3 0 38.92
11 Maxim Dekker Netherlands U21 6 (1) 369 0 0 0 2 0 33.99
12 Mimeirhel Benita Heracles Almelo 12 1040 0 7 3 15 0 81.28
13 Levi Smans SC Heerenveen 11 (8) 425 0 5 3 5 0 70.63
14 Oscar Luigi Fraulo FC Utrecht 7 (2) 434 0 1 0 8 0 46.38
15 Alexandre Penetra AZ Alkmaar 11 975 0 5 3 11 0 74.6
16 Ilias Sebaoui SC Heerenveen 12 (3) 780 0 23 7 5 0 79.05
17 Hugo Bueno Feyenoord 7 (1) 484 0 4 1 5 0 47.8
18 Carlos Borges Portugal U21 1 (1) 28 0 0 0 0 0 6.9
19 Zidane Iqbal Iraq 3 215 0 1 0 7 0 21.1
20 Alex Balboa Almere City FC 4 324 0 6 0 8 0 25.96
21 Brayann Pereira NEC Nijmegen 11 (1) 822 0 1 0 25 1 78.23
22 Wouter Goes AZ Alkmaar 8 (2) 559 0 1 0 8 0 54.9
23 Sem Scheperman Heracles Almelo 5 (4) 192 0 2 2 3 0 33.9
24 Mike Kleijn Sparta Rotterdam 4 (3) 81 0 0 0 4 0 25.41
25 Milan Smit Go Ahead Eagles 4 (4) 46 0 4 1 1 0 25.15
Bugün Canlı Proqnozlar Sevimlilər