Football.biz
R Team Games W D L Scored Conceded GD Points Recent 6
1 Levadia Tallinn Levadia Tallinn 36 27 6 3 82 19 63 87 W W D W W L
2 Nomme JK Kalju Nomme JK Kalju 36 21 9 6 79 44 35 72 D D L L W W
3 Paide Linnameeskond Paide Linnameeskond 36 23 3 10 74 39 35 72 D W W W W W
4 FC Flora Tallinn FC Flora Tallinn 36 21 7 8 69 43 26 70 W L W W L W
5 Tartu JK Maag Tammeka Tartu JK Maag Tammeka 36 11 9 16 47 54 -7 42 W L W L D W
6 Trans Narva Trans Narva 36 10 12 14 48 63 -15 42 L D W D D L
7 Parnu JK Vaprus Parnu JK Vaprus 36 9 8 19 35 57 -22 35 W W L D W L
8 FC Kuressaare FC Kuressaare 36 8 10 18 46 67 -21 34 L W L L L W
9 JK Tallinna Kalev JK Tallinna Kalev 36 8 7 21 37 74 -37 31 L L L W L L
10 FC Nomme United FC Nomme United 36 2 9 25 22 79 -57 15 L L D L L L
Bugün Canlı Proqnozlar Sevimlilər