Football.biz
R Team Games W D L Scored Conceded GD Points Recent 6
1 Manchester City U23 Manchester City U23 26 16 6 4 65 32 33 54 D W D D W W
2 West Ham U23 West Ham U23 26 15 3 8 59 39 20 48 W W L L W W
3 Arsenal U23 Arsenal U23 26 10 11 5 56 48 8 41 W D D D D D
4 Liverpool U23 Liverpool U23 26 11 7 8 47 37 10 40 W D D W W W
5 Crystal Palace U23 Crystal Palace U23 26 12 3 11 54 50 4 39 L D L L W W
6 Manchester United U23 Manchester United U23 26 11 6 9 46 43 3 39 L W L W D L
7 Tottenham Hotspur U23 Tottenham Hotspur U23 26 10 7 9 49 45 4 37 W L W D L L
8 Leicester City U23 Leicester City U23 26 10 7 9 38 53 -15 37 L W W W L L
9 Blackburn Rovers U23 Blackburn Rovers U23 26 9 8 9 50 56 -6 35 W W W L W W
10 Brighton U23 Brighton U23 26 9 7 10 41 41 0 34 W L W W L D
11 Everton U23 Everton U23 26 8 5 13 33 54 -21 29 L L L W L L
12 Chelsea U23 Chelsea U23 26 7 7 12 39 47 -8 28 L L W L W W
13 Leeds United U23 Leeds United U23 26 7 6 13 44 49 -5 27 W L W L L D
14 Derby County U23 Derby County U23 26 4 3 19 31 58 -27 15 L L L L L L
Bugün Canlı Proqnozlar Sevimlilər