Football.biz
R Team Games W D L Scored Conceded GD Points Recent 6
1 Manchester City U21 Manchester City U21 8 7 0 1 30 8 22 21 W W W W W W
2 Brighton U21 Brighton U21 8 6 1 1 25 6 19 19 D W W W W W
3 Fulham U21 Fulham U21 7 6 0 1 21 11 10 18 W W W L W W
4 Liverpool U21 Liverpool U21 8 6 0 2 18 9 9 18 W W W W L W
5 Arsenal U21 Arsenal U21 8 5 0 3 19 17 2 15 W W L L W L
6 West Ham U21 West Ham U21 8 5 0 3 13 11 2 15 W W W L L L
7 Crystal Palace U21 Crystal Palace U21 7 4 2 1 18 16 2 14 D D W L W W
8 Everton U21 Everton U21 8 4 2 2 19 18 1 14 L W D L W W
9 Sunderland U21 Sunderland U21 8 4 1 3 25 17 8 13 L L L W W W
10 Chelsea U21 Chelsea U21 8 4 1 3 19 11 8 13 W L L W W W
11 Newcastle U21 Newcastle U21 8 4 1 3 10 8 2 13 L L W W L W
12 Nottingham Forest U21 Nottingham Forest U21 8 4 0 4 12 7 5 12 W L L L L W
13 Leicester City U21 Leicester City U21 8 4 0 4 17 14 3 12 L W W L L W
14 Manchester United U21 Manchester United U21 8 4 0 4 19 18 1 12 W L W L W L
15 Leeds United U21 Leeds United U21 8 3 3 2 11 11 0 12 D L W W W L
16 Reading U21 Reading U21 8 3 2 3 14 15 -1 11 L D D L W W
17 Wolverhampton U21 Wolverhampton U21 8 3 1 4 13 17 -4 10 D W L W W L
18 Southampton U21 Southampton U21 8 3 1 4 12 17 -5 10 W L D W L L
19 Derby County U21 Derby County U21 8 3 0 5 14 19 -5 9 W L W L L W
20 Norwich City U21 Norwich City U21 8 3 0 5 14 21 -7 9 L W L W L L
21 Aston Villa U21 Aston Villa U21 8 2 1 5 13 21 -8 7 L W L L L L
22 West Bromwich U21 West Bromwich U21 8 2 1 5 11 23 -12 7 W W D L L L
23 Middlesbrough U21 Middlesbrough U21 8 2 0 6 13 22 -9 6 L L L W W L
24 Tottenham U21 Tottenham U21 8 2 0 6 11 22 -11 6 L L L W L L
25 Blackburn Rovers U21 Blackburn Rovers U21 8 1 0 7 11 24 -13 3 L L L W L L
26 Stoke City U21 Stoke City U21 8 0 1 7 4 23 -19 1 L L L L L L
Bugün Canlı Proqnozlar Sevimlilər