Football.biz

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Nuno Santos. Vitoria Guimaraes 11 (4) 595 1 13 5 5 0 70.92
2 Pedro Alvaro Estoril 10 900 1 4 2 6 0 68.55
3 Arthur Mendonça Cabral Benfica 8 (8) 86 1 5 4 0 0 51.84
4 Duplex Tchamba Bangou Casa Pia AC 4 340 1 1 1 2 1 28.24
5 Patrick William Sá De Oliveira Rio Ave 8 (2) 545 1 3 1 5 0 50.93
6 Morten Hjulmand Sporting CP 9 (1) 663 1 7 2 9 0 64.22
7 Miguel Baeza Perez Nacional da Madeira 5 (3) 202 1 2 1 0 0 32.39
8 Diogo dos Santos Cabral Santa Clara 9 (4) 473 1 5 3 5 0 59.71
9 Lawrence Ofori Moreirense 8 (1) 616 1 1 1 8 0 53.23
10 Maximiliano Araujo Uruguay 7 (3) 331 1 6 2 4 0 49
11 Tiago Maria Antunes Gouveia Benfica 3 (3) 83 1 7 4 0 1 22.6
12 Benjamin Rollheiser Benfica 5 (4) 108 1 2 1 1 0 33.07
13 Jaume Grau Ciscar AVS Futebol SAD 9 (1) 665 1 6 1 6 0 58.6
14 Alex Bermejo Escribano SC Farense 7 (3) 340 1 5 2 5 0 44.48
15 Nigel Thomas Nacional da Madeira 8 (1) 543 1 6 3 4 0 52.55
16 Tomas Aresta Branco Machado Ribeiro Vitoria Guimaraes 4 (1) 314 1 3 1 3 0 27.98
17 Jordan Holsgrove Estoril 6 (2) 414 1 4 2 4 1 42.01
18 Dario Poveda Romera SC Farense 9 (5) 425 1 12 3 5 0 57.82
19 Jesus Ramirez Vitoria Guimaraes 11 (9) 247 1 16 5 9 1 70.83
20 Alfonso Trezza FC Arouca 11 (5) 612 1 9 3 8 0 71.44
21 Goncalo Inacio Sporting CP 10 (2) 695 1 8 2 0 0 70.38
22 Oscar Aranda Subiela FC Famalicao 11 896 1 19 5 36 2 77.24
23 Ruben Kluivert Casa Pia AC 7 (2) 454 1 5 1 2 0 46.51
24 Vinicius Caue Gil Vicente 9 (3) 510 1 11 3 19 0 58.8
25 Paulo Moreira Estrela da Amadora 6 (4) 176 1 1 1 2 0 38.66
Bugün Canlı Proqnozlar Sevimlilər