Football.biz

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Pedro Santos FC Arouca 10 (8) 302 0 5 0 7 0 63.26
2 Benedito Mambuene Mukendi Casa Pia AC 6 (2) 385 0 1 0 11 0 39.92
3 Martim Fernandes FC Porto 9 (2) 612 0 3 2 3 1 64.99
4 Manu Silva Vitoria Guimaraes 9 (8) 182 0 2 0 2 0 55.68
5 Rafael Rodrigues Not Found 2 (1) 55 0 0 0 1 0 13.7
6 Laurindo Aurelio Vojvodina Novi Sad 3 (3) 41 0 2 1 0 0 19.2
7 Thiago Helguera Sporting Braga 1 (1) 8 0 0 0 0 0 6.19
8 Afonso de Oliveira Rodrigues FC Famalicao 2 (2) 2 0 0 0 1 0 12.18
9 Tobias Medina Rio Ave 1 (1) 28 0 0 0 2 0 5.86
10 Manuel Keliano Estrela da Amadora 6 (2) 253 0 3 0 3 0 38.95
11 Goncalo Miguel Boavista FC 8 (5) 268 0 5 1 5 0 51.66
12 Marco Ribeiro Boavista FC 5 (5) 47 0 0 0 1 0 31.23
13 Tiago Machado Boavista FC 7 (7) 59 0 3 1 0 0 44.07
14 David Samuel Custodio Lima SC Farense 9 (1) 732 0 2 0 16 1 61.77
15 Andre Candeias Farense U23 2 (2) 33 0 2 0 1 0 12.29
16 Belloumi Hull City 3 270 0 7 5 0 0 19.57
17 Mathias De Amorim FC Famalicao 4 (4) 113 0 2 0 2 0 24.81
18 Issiaka Kamate AVS Futebol SAD 8 (4) 350 0 3 0 2 0 50.79
19 Tome Sousa Not Found 2 180 0 0 0 0 0 11.55
20 Pedro Carvalho Estoril 6 (4) 282 0 4 0 2 0 39.56
21 Rivaldo Boaventura Morais SC Farense 4 360 0 4 0 5 1 28.18
22 Fahem Benaissa-Yahia Casa Pia AC 1 (1) 3 0 0 0 0 0 5.99
23 Chiheb Labidi Nacional da Madeira 2 (2) 35 0 1 1 2 0 11.76
24 Miguel Menino Not Found 8 (3) 452 0 4 0 6 0 50.57
25 Leo Alaba AVS Futebol SAD 4 335 0 3 0 3 0 26
Bugün Canlı Proqnozlar Sevimlilər