Football.biz

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Gustavo Garcia Nacional da Madeira 10 900 0 4 2 11 1 71.49
2 Matheus Nunes Santa Clara 10 900 0 4 1 11 0 69.03
3 Jose Vitor Lima Cardoso Nacional da Madeira 10 900 0 13 3 4 0 66.81
4 Guilherme Liberato Moreirense 3 (3) 34 0 0 0 0 0 19.2
5 Boris Popovic FC Arouca 7 (1) 544 0 1 0 2 0 44.93
6 Martim Neto Rio Ave 1 (1) 15 0 0 0 0 0 6.9
7 Joao Mendes Vitoria Guimaraes 11 977 0 1 0 6 0 73.84
8 Ze Ferreira Vitoria Guimaraes 2 (2) 14 0 0 0 1 0 12.06
9 Leonardo Lelo Casa Pia AC 11 986 0 7 1 8 1 74.88
10 Ole Pohlmann Rio Ave 8 (3) 462 0 3 0 6 0 52.5
11 Telasco Jose Segovia Perez Venezuela 9 (5) 398 0 6 0 7 0 57.02
12 Miguel Puche Garcia FC Arouca 4 (4) 20 0 1 0 0 0 24.35
13 Tiago Ferreira Estrela da Amadora 1 40 0 0 0 0 0 6.41
14 Joao Goulart Silva Casa Pia AC 11 990 0 9 1 7 0 74.1
15 Gabriel dos Santos Francisco Nacional da Madeira 3 (3) 86 0 4 0 3 0 18.95
16 Demir Ege Tiknaz Rio Ave 6 (3) 319 0 2 0 2 0 40.39
17 Mory Gbane Gil Vicente 9 (1) 721 0 5 1 8 1 61.14
18 Adrian Butzke Nacional da Madeira 9 (5) 406 0 14 4 5 0 56.81
19 Josafat Mendes Basel 4 (2) 184 0 1 1 1 0 26.5
20 Ignacio Rodriguez AVS Futebol SAD 2 (2) 86 0 0 0 0 0 12.64
21 Chico Lamba Portugal U21 5 (1) 388 0 1 0 9 0 33.52
22 Mateus Fernandes Portugal U21 1 (1) 25 0 1 0 1 0 6.43
23 Oscar Rivas Viondi Vitoria Guimaraes 1 90 0 0 0 1 0 6.79
24 Ivan Fresneda Corraliza Sporting CP 3 (3) 41 0 0 0 0 0 19
25 Bruno Miguel Vicente dos Santos Not Found 2 (2) 16 0 0 0 0 0 12.18
Bugün Canlı Proqnozlar Sevimlilər