Football.biz
R Team Games W D L Scored Conceded GD Points Recent 6
1 Pachuca U20 Pachuca U20 17 12 3 2 35 16 19 39 W W W L W L
2 Atlas U20 Atlas U20 17 11 3 3 29 16 13 36 W W W L W W
3 Tigres UANL U20 Tigres UANL U20 17 9 6 2 26 14 12 33 L D W L W D
4 Club America U20 Club America U20 17 8 7 2 34 19 15 31 L W W W D D
5 Leon U20 Leon U20 17 9 3 5 30 25 5 30 W L D W W W
6 Pumas U20 Pumas U20 17 9 2 6 26 17 9 29 W L W W W L
7 Puebla U20 Puebla U20 17 7 6 4 30 27 3 27 L D W D D D
8 Santos Laguna U20 Santos Laguna U20 17 7 5 5 32 27 5 26 W D L W L L
9 FC Juarez U20 FC Juarez U20 17 7 3 7 21 26 -5 24 L L W L W W
10 Chivas Guadalajara U20 Chivas Guadalajara U20 17 4 8 5 23 21 2 20 D D W D W D
11 Mazatlan U20 Mazatlan U20 17 6 2 9 29 34 -5 20 W W W L L W
12 Necaxa U20 Necaxa U20 17 5 4 8 28 29 -1 19 L L W L W L
13 CDSyC Cruz Azul U20 CDSyC Cruz Azul U20 17 5 3 9 17 21 -4 18 W L L D L D
14 Monterrey U20 Monterrey U20 17 5 3 9 25 30 -5 18 W W L D L W
15 San Luis U20 San Luis U20 17 5 2 10 25 45 -20 17 W L L L L D
16 Deportivo Toluca Mexiquense  U20 Deportivo Toluca Mexiquense U20 17 3 4 10 15 29 -14 13 W L L L W D
17 Club Tijuana U20 Club Tijuana U20 17 1 8 8 21 35 -14 11 L D L L L L
18 Queretaro U20 Queretaro U20 17 1 6 10 16 31 -15 9 L L L D L D
Bugün Canlı Proqnozlar Sevimlilər