Game Info
![]() Manchester City |
2 - 1 F14/09 |
![]() Borussia Dortmund |
Match details | H2H | Prediction |
League: UEFA Champions League
Key events
90' | Thomas Meunier | |
Phil Foden | 90' | |
Kalvin Phillips↑Erling Haaland↓ Substitution | 90' | |
88' | Youssoufa Moukoko↑Marco Reus↓ Substitution | |
88' | Karim Adeyemi↑Salih Ozcan↓ Substitution | |
88' | Salih Ozcan | |
Erling Haaland(Assists:Joao Cancelo) GOAL | 84' | |
John Stones(Assists:Kevin De Bruyne) GOAL | 80' | |
79' | Donyell Malen | |
78' | Nico Schlotterbeck↑Anthony Modeste↓ Substitution | |
62' | Donyell Malen↑Giovanni Reyna↓ Substitution | |
Phil Foden↑Jack Grealish↓ Substitution | 58' | |
Bernardo Mota Veiga de Carvalho e Silva↑Ilkay Gundogan↓ Substitution | 58' | |
Julian Alvarez↑Riyad Mahrez↓ Substitution | 58' | |
56' | Jude Bellingham(Assists:Marco Reus) GOAL | |
Rodrigo Hernandez | 53' | |
90' | Thomas Meunier | |
90' | ||
Kalvin Phillips↑Erling Haaland↓ Substitution | 90' | |
90' | Youssoufa Moukoko↑Salih Ozcan↓ Substitution | |
89' | Karim Adeyemi↑Marco Reus↓ Substitution | |
88' | ||
Erling Haaland(Assists:Joao Cancelo) GOAL | 84' | |
John Stones GOAL | 80' | |
79' | ||
78' | Nico Schlotterbeck↑Anthony Modeste↓ Substitution | |
62' | Donyell Malen↑Giovanni Reyna↓ Substitution | |
Bernardo Mota Veiga de Carvalho e Silva↑Ilkay Gundogan↓ Substitution | 61' | |
Joshua Wilson Esbrand↑Nathan Ake↓ Substitution | 59' | |
Phil Foden↑Jack Grealish↓ Substitution | 58' | |
Julian Alvarez↑Riyad Mahrez↓ Substitution | 58' | |
56' | Jude Bellingham(Assists:Marco Reus) GOAL | |
53' |
Match statistics
2 | Score | 1 |
0 | Half Time | 0 |
0 | Red Cards | 0 |
2 | Yellow Cards | 3 |
6 | Corners | 2 |
Lineups
Manchester City [4-3-3]
Ederson Santana de Moraes | Goalkeeper |
Joao Cancelo | Defender |
Nathan Ake | Defender |
Manuel Akanji | Defender |
John Stones | Defender |
Ilkay Gundogan | Midfielder |
Rodrigo Hernandez | Midfielder |
Kevin De Bruyne | Midfielder |
Jack Grealish | Forward |
Erling Haaland | Forward |
Riyad Mahrez | Forward |
Borussia Dortmund [4-3-3]
Alexander Niklas Meyer | Goalkeeper |
Thomas Meunier | Defender |
Niklas Sule | Defender |
Mats Hummels | Defender |
Raphael Guerreiro | Defender |
Salih Ozcan | Midfielder |
Emre Can | Midfielder |
Jude Bellingham | Midfielder |
Giovanni Reyna | Forward |
Anthony Modeste | Forward |
Marco Reus | Forward |