Game Info
![]() Benfica |
2 - 0 F09/12 |
![]() Dynamo Kyiv |
Match details | H2H | Prediction |
League: UEFA Champions League
Stadium: Estadio da Luz
Weather: Few Cloudy
Temperature: 14℃~15℃
Key events
86' | Oleksandr Andrievsky↑Serhiy Sydorchuk↓ Substitution | |
Darwin Gabriel Nunez Ribeiro↑Roman Yaremchuk↓ Substitution | 82' | |
Paulo Bernardo↑Rafael Ferreira Silva↓ Substitution | 82' | |
79' | Eric Kleybel Ramirez Matheus↑Denys Viktorovych Garmash↓ Substitution | |
79' | Oleksandr Karavaev↑Viktor Tsygankov↓ Substitution | |
Valentino Lazaro↑Gilberto Moraes Junior↓ Substitution | 73' | |
Adel Taarabt↑Joao Mario↓ Substitution | 73' | |
64' | Carlos Maria De Pena Bonino↑Benjamin Verbic↓ Substitution | |
Everton Sousa Soares↑Luis Miguel Afonso Fernandes Pizzi↓ Substitution | 59' | |
44' | Viktor Tsygankov | |
36' | Benjamin Verbic | |
30' | Ilya Zabarnyi | |
Gilberto Moraes Junior | 24' | |
Gilberto Moraes Junior GOAL | 22' | |
Roman Yaremchuk (Assist:Joao Mario) GOAL | 16' | |
86' | Oleksandr Andrievsky↑Serhiy Sydorchuk↓ Substitution | |
Darwin Gabriel Nunez Ribeiro↑Roman Yaremchuk↓ Substitution | 82' | |
Paulo Bernardo↑Rafael Ferreira Silva↓ Substitution | 82' | |
79' | Eric Kleybel Ramirez Matheus↑Denys Viktorovych Garmash↓ Substitution | |
79' | Oleksandr Karavaev↑Viktor Tsygankov↓ Substitution | |
Valentino Lazaro↑Gilberto Moraes Junior↓ Substitution | 73' | |
Adel Taarabt↑Joao Mario↓ Substitution | 73' | |
64' | Carlos Maria De Pena Bonino↑Benjamin Verbic↓ Substitution | |
Everton Sousa Soares↑Luis Miguel Afonso Fernandes Pizzi↓ Substitution | 59' | |
44' | Viktor Tsygankov | |
42' | ||
36' | Benjamin Verbic | |
34' | ||
30' | Ilya Zabarnyi | |
27' | ||
Gilberto Moraes Junior | 24' | |
23' | ||
Gilberto Moraes Junior GOAL | 23' | |
Roman Yaremchuk GOAL | 16' |
Match statistics
2 | Score | 0 |
2 | Half Time | 0 |
0 | Red Cards | 0 |
1 | Yellow Cards | 3 |
4 | Corners | 7 |
Lineups
Benfica [3-5-2]
Odisseas Vlachodimos | Goalkeeper |
Jan Vertonghen | Defender |
Nicolas Hernan Gonzalo Otamendi | Defender |
Andre Almeida Pinto | Defender |
Alex Grimaldo | Midfielder |
Joao Mario | Midfielder |
Julian Weigl | Midfielder |
Luis Miguel Afonso Fernandes Pizzi | Midfielder |
Gilberto Moraes Junior | Midfielder |
Roman Yaremchuk | Forward |
Rafael Ferreira Silva | Forward |
Dynamo Kyiv [4-3-3]
Georgi Bushchan | Goalkeeper |
Oleksandr Tymchyk | Defender |
Ilya Zabarnyi | Defender |
Oleksandr Syrota | Defender |
Vitali Mykolenko | Defender |
Mykola Shaparenko | Midfielder |
Serhiy Sydorchuk | Midfielder |
Vitaliy Buyalskyi | Midfielder |
Viktor Tsygankov | Forward |
Denys Viktorovych Garmash | Forward |
Benjamin Verbic | Forward |