Game Info
![]() Bayer Leverkusen |
4 - 0 F08/10 |
![]() Schalke 04 |
Match details | H2H | Prediction |
League: German Bundesliga
Key events
Paulo Henrique Sampaio Filho,Paulinho(Assists:Amine Adli) GOAL | 90' | |
Paulo Henrique Sampaio Filho,Paulinho↑Callum Hudson-Odoi↓ Substitution | 88' | |
Odilon Kossounou↑Piero Hincapie↓ Substitution | 88' | |
79' | Danny Latza↑Maya Yoshida↓ Substitution | |
Adam Hlozek↑Patrik Schick↓ Substitution | 72' | |
Amine Adli↑Moussa Diaby↓ Substitution | 64' | |
Kerem Demirbay↑Carlos Mariano Aranguiz Sandoval↓ Substitution | 64' | |
64' | Alex Kral↑Florian Flick↓ Substitution | |
64' | Florent Mollet↑Dominick Drexler↓ Substitution | |
Piero Hincapie | 58' | |
Jeremie Frimpong(Assists:Moussa Diaby) GOAL | 52' | |
46' | Mehmet Can Aydin↑Sebastian Polter↓ Substitution | |
46' | Thomas Ouwejan↑Tobias Mohr↓ Substitution | |
Jeremie Frimpong(Assists:Moussa Diaby) GOAL | 41' | |
Moussa Diaby(Assists:Robert Andrich) GOAL | 38' | |
13' | Maya Yoshida | |
Paulo Henrique Sampaio Filho,Paulinho GOAL | 90' | |
Paulo Henrique Sampaio Filho,Paulinho↑Callum Hudson-Odoi↓ Substitution | 88' | |
Odilon Kossounou↑Piero Hincapie↓ Substitution | 88' | |
78' | Danny Latza↑Maya Yoshida↓ Substitution | |
Adam Hlozek↑Patrik Schick↓ Substitution | 71' | |
Kerem Demirbay↑Carlos Mariano Aranguiz Sandoval↓ Substitution | 64' | |
Amine Adli↑Moussa Diaby↓ Substitution | 64' | |
63' | Alex Kral↑Florian Flick↓ Substitution | |
63' | Florent Mollet↑Dominick Drexler↓ Substitution | |
57' | ||
Jeremie Frimpong GOAL | 52' | |
46' | Thomas Ouwejan↑Tobias Mohr↓ Substitution | |
46' | Mehmet Can Aydin↑Sebastian Polter↓ Substitution | |
Jeremie Frimpong(Assists:Moussa Diaby) GOAL | 41' | |
Moussa Diaby GOAL | 38' | |
11' |
Match statistics
4 | Score | 0 |
2 | Half Time | 0 |
0 | Red Cards | 0 |
1 | Yellow Cards | 1 |
3 | Corners | 3 |
Lineups
Bayer Leverkusen [3-4-2-1]
Lukas Hradecky | Goalkeeper |
Piero Hincapie | Defender |
Jonathan Glao Tah | Defender |
Edmond Tapsoba | Defender |
Mitchel Bakker | Defending midfielder |
Carlos Mariano Aranguiz Sandoval | Defending midfielder |
Robert Andrich | Defending midfielder |
Jeremie Frimpong | Defending midfielder |
Callum Hudson-Odoi | Midfielder |
Moussa Diaby | Midfielder |
Patrik Schick | Attacking midfielder |
Schalke 04 [4-4-2]
Alexander Schwolow | Goalkeeper |
Cedric Brunner | Defender |
Leo Greiml | Defender |
Maya Yoshida | Defender |
Tobias Mohr | Defender |
Dominick Drexler | Midfielder |
Tom Krauss | Midfielder |
Florian Flick | Midfielder |
Marius Bulter | Midfielder |
Sebastian Polter | Forward |
Simon Terodde | Forward |