Game Info
![]() Brentford |
5 - 2 F03/09 |
![]() Leeds United |
Match details | H2H | Prediction |
League: English Premier League
Key events
90' | Mateusz Klich | |
Aaron Hickey | 90' | |
Mikkel Damsgaard | 90' | |
Yoane Wissa GOAL | 90' | |
86' | Sam Greenwood↑Marc Roca↓ Substitution | |
Mikkel Damsgaard↑Mathias Jensen↓ Substitution | 83' | |
Yoane Wissa↑Bryan Mbeumo↓ Substitution | 83' | |
Bryan Mbeumo GOAL | 80' | |
79' | Marc Roca(Assists:Luke Ayling) GOAL | |
71' | Luke Ayling↑Cody Drameh↓ Substitution | |
Mathias Zanka Jorgensen↑Vitaly Janelt↓ Substitution | 67' | |
Frank Ogochukwu Onyeka↑Shandon Baptiste↓ Substitution | 59' | |
Josh Da Silva↑Keane Lewis-Potter↓ Substitution | 59' | |
59' | Crysencio Summerville↑Luis Sinisterra↓ Substitution | |
59' | Mateusz Klich↑Joe Gelhardt↓ Substitution | |
Ivan Toney GOAL | 58' | |
46' | Patrick Bamford↑Jack Harrison↓ Substitution | |
45' | Luis Sinisterra GOAL | |
Ivan Toney GOAL | 43' | |
Ivan Toney Penalty scored | 30' | |
28' | Luis Sinisterra | |
Josh Da Silva↑Keane Lewis-Potter↓ Substitution | 60' | |
90' | ||
90' | ||
90' | ||
Yoane Wissa GOAL | 90' | |
86' | Sam Greenwood↑Marc Roca↓ Substitution | |
Mikkel Damsgaard↑Mathias Jensen↓ Substitution | 84' | |
Yoane Wissa↑Bryan Mbeumo↓ Substitution | 83' | |
Bryan Mbeumo(Reason:Goal awarded) Unknown | 81' | |
Bryan Mbeumo GOAL | 82' | |
80' | ||
79' | Diego Javier Llorente Rios(Assists:Luke Ayling) GOAL | |
71' | ||
71' | Luke Ayling↑Cody Drameh↓ Substitution | |
Mathias Zanka Jorgensen↑Vitaly Janelt↓ Substitution | 68' | |
64' | ||
59' | Crysencio Summerville↑Luis Sinisterra↓ Substitution | |
59' | Mateusz Klich↑Joe Gelhardt↓ Substitution | |
Josh Da Silva↑Mathias Jensen↓ Substitution | 60' | |
Frank Ogochukwu Onyeka↑Shandon Baptiste↓ Substitution | 60' | |
Ivan Toney GOAL | 58' | |
46' | Patrick Bamford↑Jack Harrison↓ Substitution | |
45' | Luis Sinisterra GOAL | |
Ivan Toney GOAL | 43' | |
Ivan Toney Penalty scored | 30' | |
27' | ||
Ivan Toney Unknown | 26' |
Match statistics
5 | Score | 2 |
2 | Half Time | 1 |
0 | Red Cards | 0 |
2 | Yellow Cards | 2 |
2 | Corners | 6 |