Game Info
![]() Belenenses |
1 - 4 F17/01 |
![]() FC Porto |
Match details | H2H | Prediction |
League: Portugal Primeira Liga
Stadium: Estadio Nacional
Weather: Cloudy
Temperature: 9℃~10℃
Key events
Abel Issa Camara | 90' | |
Alisson Pelegrini Safira | 90' | |
90' | Andres Mateus Uribe Villa | |
Andrija Lukovic↑Afonso Sousa↓ Substitution | 84' | |
84' | Evanilson (Assist:Fabio Vieira) GOAL | |
82' | Joao Mendes↑Wendell Nascimento Borges↓ Substitution | |
82' | Marko Grujic↑Pepe↓ Substitution | |
82' | Gonçalo Borges↑Luis Fernando Diaz Marulanda↓ Substitution | |
79' | Luis Fernando Diaz Marulanda Penalty missed | |
Danny Agostinho Henriques↑Thibang Sindile Theophilus Phete↓ Substitution | 74' | |
66' | Kepler Laveran Lima Ferreira, Pepe | |
Alisson Pelegrini Safira↑Abel Issa Camara↓ Substitution | 63' | |
61' | Mehdi Taromi (Assist:Fabio Vieira) GOAL | |
58' | Evanilson (Assist:Francisco Conceição) GOAL | |
57' | Francisco Conceição↑Vitor Ferreira Pio↓ Substitution | |
39' | Mehdi Taromi↑Bruno Costa↓ Substitution | |
34' | Evanilson (Assist:Fabio Vieira) GOAL | |
Sphephelo Sithole Second yellow card | 33' | |
Abel Issa Camara | 26' | |
Abel Issa Camara (Assist:Diogo dos Santos Cabral) GOAL | 13' | |
7' | Bruno Costa | |
Diogo dos Santos Cabral | 5' | |
Sphephelo Sithole | 4' | |
Alisson Pelegrini Safira | 90' | |
90' | Andres Mateus Uribe Villa | |
Abel Issa Camara | 90' | |
90' | ||
Andrija Lukovic↑Afonso Sousa↓ Substitution | 84' | |
84' | Evanilson (Assist:Fabio Vieira) GOAL | |
82' | Joao Mendes↑Wendell Nascimento Borges↓ Substitution | |
82' | Marko Grujic↑Pepe↓ Substitution | |
82' | Gonçalo Borges↑Luis Fernando Diaz Marulanda↓ Substitution | |
79' | Luis Fernando Diaz Marulanda Penalty missed | |
77' | Luis Fernando Diaz Marulanda Penalty missed | |
Danny Agostinho Henriques↑Thibang Sindile Theophilus Phete↓ Substitution | 74' | |
66' | Kepler Laveran Lima Ferreira, Pepe | |
Alisson Pelegrini Safira↑Abel Issa Camara↓ Substitution | 63' | |
61' | Mehdi Taromi GOAL | |
59' | Evanilson (Assist:Francisco Conceição) GOAL | |
58' | Evanilson GOAL | |
57' | Francisco Conceição↑Vitor Ferreira Pio↓ Substitution | |
39' | Mehdi Taromi↑Bruno Costa↓ Substitution | |
36' | Evanilson GOAL | |
Sphephelo Sithole Second yellow card | 33' | |
Sphephelo Sithole Second yellow card | 31' | |
29' | ||
Abel Issa Camara | 26' | |
24' | ||
Abel Camará GOAL | 13' | |
7' | Bruno Costa | |
Diogo dos Santos Cabral | 5' | |
Sphephelo Sithole | 4' | |
9' | ||
8' | ||
7' |
Match statistics
1 | Score | 4 |
1 | Half Time | 1 |
2 | Red Cards | 0 |
5 | Yellow Cards | 3 |
3 | Corners | 8 |
Lineups
Belenenses [3-4-3]
Luiz Felipe da Silva Nunes | Goalkeeper |
Tomas Aresta Branco Machado Ribeiro | Defender |
Yohan Tavares | Defender |
Chima Akas | Defender |
Nilton Varela Lopes | Midfielder |
Sphephelo Sithole | Midfielder |
Thibang Sindile Theophilus Phete | Midfielder |
Diogo dos Santos Cabral | Midfielder |
Pedro Nuno Fernandes Ferreira | Forward |
Abel Issa Camara | Forward |
Afonso Sousa | Forward |
FC Porto [4-2-3-1]
Diogo Meireles Costa | Goalkeeper |
Pepe | Defender |
Chancel Mbemba Mangulu | Defender |
Fabio Rafael Rodrigues Cardoso | Defender |
Wendell Nascimento Borges | Defender |
Bruno Costa | Defending midfielder |
Andres Mateus Uribe Villa | Defending midfielder |
Fabio Vieira | Midfielder |
Vitor Ferreira Pio | Midfielder |
Luis Fernando Diaz Marulanda | Midfielder |
Evanilson | Attacking midfielder |